Player name | Position | DoB | Squad | Apps | Goals |
---|---|---|---|---|---|
Stepanov, Andrei | Defence | 16 Mar 1979 | - | 0 | 0 |
Williams, Gareth | Midfield | 16 Dec 1981 | - | 0 | 0 |
Loach, Scott | Goal | 27 May 1988 | 1 | 0 | 0 |
Mariappa, Adrian | Defence | 03 Oct 1986 | 2 | 0 | 0 |
Travner, Jure | Defence | 28 Sep 1985 | 3 | 0 | 0 |
Severin, Scott | Midfield | 15 Feb 1979 | 4 | 0 | 0 |
DeMerit, Jay | Defence | 25 Jan 1980 | 6 | 0 | 0 |
Cowie, Don | Midfield | 15 Feb 1983 | 7 | 0 | 0 |
Smith, Tommy | Forward | 22 May 1980 | 8 | 0 | 0 |
Graham, Danny | Forward | 12 Aug 1985 | 10 | 0 | 0 |
McAnuff, Jobi | Midfield | 09 Nov 1981 | 11 | 0 | 0 |
Doyley, Lloyd | Defence | 01 Dec 1982 | 12 | 0 | 0 |
North, Jonathan | Goal | 18 Feb 1991 | 13 | 0 | 0 |
Jenkins, Ross | Midfield | 09 Nov 1990 | 14 | 0 | 0 |
Harley, Jon | Defence | 26 Sep 1979 | 15 | 0 | 0 |
Lee, Richard | Goal | 05 Oct 1982 | 16 | 0 | 0 |
Bennett, Dale | Defence | 06 Jan 1990 | 17 | 0 | 0 |
Hoskins, Will | Forward | 06 May 1986 | 18 | 0 | 0 |
Henderson, Liam | Forward | 28 Dec 1989 | 19 | 0 | 0 |
Young, Lewis | Midfield | 27 Sep 1989 | 21 | 0 | 0 |
Parkes, Jordan | Defence | 26 Jul 1989 | 23 | 0 | 0 |
Williamson, Mike | Defence | 08 Nov 1983 | 24 | 0 | 0 |
Ellington, Nathan | Forward | 02 Jul 1981 | 25 | 0 | 0 |
O'Toole, John-Joe | Midfield | 30 Sep 1988 | 26 | 0 | 0 |
Sadler, Mathew | Defence | 26 Feb 1985 | 27 | 0 | 0 |
Eustace, John | Midfield | 03 Nov 1979 | 28 | 0 | 0 |
Bryan, Michael | Midfield | - | 29 | 0 | 0 |
Kiernan, Robert | Midfield | 13 Jan 1991 | 30 | 0 | 0 |
Sordell, Marvin | Forward | 17 Feb 1991 | 31 | 0 | 0 |
Gibson, Billy | Midfield | 30 Sep 1990 | 32 | 0 | 0 |
Hodson, Lee | Defence | 02 Oct 1991 | 33 | 0 | 0 |
Oshodi, Eddie | Defence | 14 Jan 1992 | 34 | 0 | 0 |
Antal, Bo | Goal | - | 35 | 0 | 0 |
* Statistics correct up to and including 06/08/2009