Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Abu Bakr, Radanfah | Defence | 12 Feb 1987 | 37 | 0 | 0 |
Allen, Joe | Forward | 14 Mar 1990 | 24 | 2 | 0 |
Bauza, Guillem | Forward | 25 Oct 1984 | 23 | 0 (+1) | 0 |
Beattie, Craig | Forward | 16 Jan 1984 | 9 | 1 (+3) | 0 |
Bessone, Federico | Defence | 19 Oct 1972 | 21 | 2 | 0 |
Bodde, Ferrie | Midfield | 05 May 1982 | 6 | 0 (+2) | 0 |
Bond, Chad | Forward | 20 Apr 1987 | 30 | 2 | 0 |
Britton, Leon | Midfield | 16 Sep 1982 | 7 | 9 (+1) | 0 |
Burgin, James | Defence | 06 Sep 1989 | 39 | 0 | 0 |
Butler, Thomas | Midfield | 25 Apr 1981 | 28 | 0 (+1) | 0 |
Collins, Matty | Midfield | 31 Mar 1986 | 25 | 2 | 0 |
Cornell, David | Goal | 28 Mar 1991 | 17 | 1 | 0 |
Dobbie, Stephen | Forward | 05 Dec 1982 | 14 | 4 (+2) | 3 |
Dyer, Nathan | Forward | 29 Nov 1987 | 12 | 10 | 0 |
Evans, Scott | Midfield | 06 Jan 1989 | 34 | 0 | 0 |
Gower, Mark | Midfield | 05 Oct 1978 | 27 | 8 (+1) | 0 |
Grimes, Jamie | Defence | 22 Dec 1990 | 38 | 0 | 0 |
Howard, Kieran | Midfield | 17 Jan 1991 | 31 | 0 | 0 |
Idrizaj, Besian | Midfield | 12 Oct 1987 | 40 | 0 (+2) | 0 |
Jordi Lopez, Felpeto | Midfield | 28 Feb 1981 | 15 | 5 (+2) | 0 |
Monk, Gary | Defence | 06 Mar 1979 | 16 | 7 | 1 |
Morgan, Kerry | Forward | 31 Oct 1988 | 33 | 2 (+3) | 0 |
Orlandi, Andrea | Midfield | 03 Aug 1984 | 10 | 8 (+1) | 0 |
Painter, Marcos | Defence | 17 Aug 1986 | 3 | 3 | 0 |
Pennock, Tony | Goal | 10 Apr 1971 | tbc | 0 | 0 |
Pintado, Gorka | Forward | 24 Mar 1978 | 18 | 4 (+4) | 0 |
Pratley, Darren | Midfield | 22 Apr 1985 | 8 | 0 | 0 |
Rangel, Angel Zaragoza | Defence | 28 Oct 1982 | 22 | 6 (+1) | 0 |
Richards, Ashley | Midfield | 12 Apr 1991 | 29 | 2 (+2) | 0 |
Serran, Alberto Polo | Defence | 17 Jul 1984 | 26 | 0 | 0 |
Sheehan, Daniel | Defence | 22 Dec 1990 | 35 | 0 | 0 |
Tate, Alan | Defence | 02 Sep 1982 | 5 | 10 | 1 |
Thomas, Casey | Midfield | 14 Nov 1990 | 36 | 0 (+1) | 0 |
Trundle, Lee | Forward | 10 Oct 1976 | 19 | 1 (+1) | 0 |
Williams, Ashley | Defence | 23 Aug 1984 | 2 | 8 | 2 |
de Vries, Dorus | Goal | 29 Dec 1980 | 1 | 9 | 0 |
van der Gun, Cedric | Forward | 05 May 1979 | 11 | 2 (+1) | 0 |
* Statistics correct up to and including 25/09/2009