Player Name | Pos | DoB | # | Apps | Goalsd |
---|---|---|---|---|---|
Andersen, Mikkel | Goal | 17 Dec 1988 | 31 | 0 | 0 |
Antonio, Michail | Midfield | 28 Mar 1990 | 28 | 0 | 0 |
Armstrong, Chris | Defence | 05 Aug 1982 | 3 | 1 | 0 |
Bertrand, Ryan | Defence | 05 Aug 1989 | 24 | 2 | 0 |
Bignall, Nicholas | Forward | 11 Jul 1990 | 29 | 1 | 2 |
Bikey, Andre | Defence | 08 Jan 1985 | 23 | 0 | 0 |
Bryant, Mitchell | Midfield | 22 Dec 1990 | 33 | 0 | 0 |
Church, Simon | Forward | 10 Dec 1988 | 18 | 2 | 0 |
Cisse, Kalifa | Midfield | 01 Sep 1984 | 4 | 2 | 0 |
Davies, Scott | Midfield | 10 Mar 1988 | 27 | 2 | 0 |
Federici, Adam | Goal | 31 Jan 1985 | 1 | 2 | 0 |
Gunnarsson, Brynjar | Midfield | 16 Oct 1975 | 6 | 0 | 0 |
Hamer, Ben | Goal | 20 Nov 1987 | 21 | 1 | 0 |
Harper, James | Midfield | 09 Nov 1980 | 15 | 1 (+1) | 0 |
Henry, James | Midfield | 10 Jun 1989 | 17 | 1 | 0 |
Hunt, Noel | Forward | 26 Dec 1982 | 11 | 0 (+2) | 0 |
Ingimarsson, Ivar | Defence | 20 Aug 1977 | 16 | 0 | 0 |
Karacan, Jem | Midfield | 21 Feb 1989 | 20 | 2 | 0 |
Kebe, Jimmy | Midfield | 19 Jan 1984 | 14 | 2 | 0 |
Kelly, Julian | Defence | 06 Sep 1989 | 22 | 0 | 0 |
Long, Shane | Forward | 22 Jan 1987 | 9 | 1 (+1) | 0 |
Matejovsky, Marek | Midfield | 20 Dec 1981 | 8 | 1 | 0 |
Mills, Matt | Defence | 14 Jul 1986 | 5 | 1 | 0 |
Mooney, Dave | Forward | 31 Oct 1984 | 12 | 1 | 2 |
Pearce, Alex | Defence | 09 Nov 1988 | 26 | 3 | 0 |
Robson-Kanu, Hal | Forward | 19 Feb 1989 | 19 | 1 (+1) | 0 |
Rosenior, Liam | Defence | 09 Jul 1984 | 2 | 3 | 0 |
Sigurdsson, Gylfi | Midfield | 08 Sep 1989 | 25 | 1 | 1 |
Tabb, Jay | Midfield | 21 Feb 1984 | 7 | 2 | 0 |
Vasilev, Radoslav | Forward | 12 Oct 1990 | 32 | 0 | 0 |
* statistics correct up to and including 15 August 2009