Name: | Pos: | DoB: | # | Apps: | Goals: |
---|---|---|---|---|---|
Appiah, Phil | Midfield | - | 34 | 0 | 0 |
Barton, Adam | Midfield | 07 Jan 1991 | 40 | 0 | 0 |
Brown, Chris | Forward | 11 Dec 1984 | 9 | 15 (+15) | 6 |
Carter, Darren | Midfield | 18 Dec 1983 | 11 | 10 (+10) | 0 |
Chaplow, Richard | Midfield | 02 Feb 1985 | 4 | 22 (+5) | 3 |
Chilvers, Liam | Defence | 06 Oct 1981 | 14 | 0 (+1) | 0 |
Davidson, Callum | Defence | 25 Jun 1976 | 3 | 20 (+2) | 4 |
Elliott, Stephen | Forward | 06 Jan 1984 | 29 | 23 (+15) | 6 |
Fairhurst, Nathan | Midfield | 16 Oct 1989 | tbc | 0 | 0 |
Hart, Michael | Defence | 10 Feb 1980 | 2 | 7 (+1) | 0 |
Hawley, Karl | Forward | 06 Dec 1981 | 8 | 2 (+5) | 0 |
Henderson, Wayne | Goal | 16 Sep 1983 | 22 | 0 | 0 |
Jones, Billy | Defence | 24 Mar 1987 | 19 | 47 | 3 |
Lonergan, Andy | Goal | 19 Oct 1983 | 1 | 49 | 0 |
Mawene, Youl | Defence | 16 Jul 1979 | 5 | 39 (+3) | 2 |
McKenna, Paul | Midfield | 20 Oct 1977 | 16 | 47 | 2 |
Mellor, Neil | Forward | 04 Nov 1982 | 33 | 23 (+13) | 12 |
Murphy, Andrew | Goal | 22 Sep 1988 | 31 | 0 | 0 |
Neal, Chris | Goal | 23 Oct 1985 | 30 | 0 | 0 |
Nicholson, Barry | Midfield | 24 Aug 1978 | 10 | 28 (+11) | 3 |
Nolan, Eddie | Defence | 05 Aug 1988 | 27 | 18 (+4) | 0 |
Parkin, Jon | Forward | 30 Dec 1981 | 26 | 31 (+9) | 11 |
Sedgwick, Chris | Midfield | 28 Apr 1980 | 7 | 40 (+2) | 1 |
St Ledger, Sean | Defence | 28 Dec 1984 | 12 | 49 | 5 |
Stott, Dean | Defence | 05 Oct 1989 | 35 | 0 | 0 |
Trotman, Neal | Defence | 26 Apr 1987 | 21 | 0 | 0 |
Turner, Rob | Forward | 29 Sep 1989 | 36 | 0 | 0 |
Wallace, Ross | Midfield | 23 May 1985 | 25 | 37 (+5) | 5 |
Whaley, Simon | Forward | 07 Jun 1985 | 15 | 7 (+15) | 1 |
Williamson, Lee | Midfield | 07 Jun 1982 | 6 | 5 | 1 |
* Please not - statistics correct up to and including 06/05/2009