Player Name | Pos | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Adams, Nicky | Forward | 16 Oct 1986 | 16 | 1 (+2) | 0 |
Ajdarevic, Astrit | Midfield | 17 Apr 1990 | 26 | 0 | 0 |
Berner, Bruno | Defence | 21 Nov 1977 | 15 | 2 | 0 |
Brown, Wayne | Defence | 20 Aug 1977 | 6 | 2 | 0 |
Chambers, Ashley | Forward | 01 Mar 1990 | 21 | 0 | 0 |
Clemence, Stephen | Midfield | 31 Mar 1978 | 14 | 0 | 0 |
Dickov, Paul | Forward | 01 Nov 1972 | 27 | 0 | 0 |
Dyer, Lloyd | Midfield | 13 Sep 1982 | 11 | 2 | 0 |
Fryatt, Matt | Forward | 05 Mar 1986 | 12 | 3 | 1 |
Gradel, Max-Alain | Midfield | 30 Sep 1987 | 7 | 0 (+1) | 0 |
Hobbs, Jack | Defence | 18 Aug 1988 | 25 | 3 | 0 |
Howard, Steven | Forward | 10 May 1976 | 9 | 3 | 0 |
King, Andy | Midfield | 29 Oct 1988 | 10 | 1 (+1) | 0 |
Logan, Conrad | Goal | 18 Apr 1986 | 13 | 0 | 0 |
Morrison, Michael | Defence | 03 Mar 1988 | 4 | 2 | 0 |
N'Guessan, Dany | Midfield | 11 Aug 1987 | 17 | 2 (+1) | 2 |
Neilson, Robbie | Defence | 19 Jun 1980 | 2 | 1 | 0 |
O'Neill, Luke | Defence | 20 Aug 1991 | 20 | 1 | 0 |
Oakley, Matty | Midfield | 17 Aug 1977 | 8 | 3 | 0 |
Powell, Chris | Defence | 08 Sep 1969 | 29 | 1 | 0 |
Tunchev, Aleksandar | Defence | 10 Jul 1981 | 5 | 0 | 0 |
Waghorn, Martyn | Forward | 23 Jan 1990 | 18 | 0 (+3) | 1 |
Weale, Chris | Goal | 09 Feb 1982 | 1 | 3 | 0 |
Wellens, Richie | Midfield | 26 Mar 1980 | 19 | 3 | 0 |
* statistics correct up to and including 15 August 2009