Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Ainsley, Jack | Forward | 17 Sep 1991 | 34 | 1 | 0 |
Balkestein, Pim | Defence | 29 Apr 1987 | 15 | 6 | 0 |
Brown, Troy | Defence | 17 Sep 1990 | 39 | 0 | 0 |
Bruce, Alex | Defence | 28 Sep 1984 | 5 | 9 | 1 |
Civelli, Luciano | Midfield | 06 Oct 1986 | 13 | 0 | 0 |
Colback, Jack | Midfield | 24 Oct 1989 | 17 | 4 (+3) | 1 |
Counago, Pablo | Forward | 09 Aug 1979 | 9 | 4 | 0 |
Delaney, Damien | Defence | 20 Jul 1981 | 3 | 7 | 0 |
Edwards, Carlos | Midfield | 24 Oct 1978 | 23 | 3 | 0 |
Garvan, Owen | Midfield | 29 Jan 1988 | 7 | 2 (+3) | 0 |
Healy, Colin | Midfield | 14 Mar 1980 | 18 | 4 | 0 |
Hyam, Luke | Midfield | 24 Oct 1991 | 46 | 0 | 0 |
Lambe, Reggie | Midfield | 04 Feb 1991 | 37 | 1 | 0 |
Leadbitter, Grant | Midfield | 07 Jan 1986 | 6 | 3 | 1 |
Lee-Barrett, Arran | Goal | 28 Feb 1984 | 28 | 0 | 0 |
Martin, Lee | Midfield | 09 Feb 1987 | 8 | 8 (+1) | 1 |
McAuley, Gareth | Defence | 05 Dec 1979 | 4 | 6 | 0 |
McLoughlin, Ian | Goal | - | 32 | 0 | 0 |
Murray, Ronan | Forward | 31 Mar 1993 | 44 | 0 | 0 |
Norris, David | Midfield | 22 Feb 1981 | 10 | 1 | 0 |
O'Connor, Shane | Midfield | 14 Apr 1990 | 30 | 0 (+1) | 0 |
Peters, Jaime | Midfield | 04 May 1987 | 12 | 3 (+2) | 0 |
Priskin, Tamas | Forward | 27 Sep 1986 | 16 | 3 (+5) | 2 |
Quinn, Alan | Midfield | 13 Jun 1979 | 25 | 4 (+4) | 1 |
Rosenior, Liam | Defence | 09 Jul 1984 | 22 | 3 | 0 |
Smith, Tommy | Defence | 31 Mar 1990 | 35 | 4 | 0 |
Stead, Jon | Forward | 07 Apr 1983 | 14 | 4 (+2) | 0 |
Thatcher, Ben | Defence | 30 Nov 1975 | 33 | 0 | 0 |
Trotter, Liam | Midfield | 24 Aug 1988 | 36 | 5 (+1) | 0 |
Upson, Edward | Midfield | 21 Nov 1989 | 29 | 0 (+2) | 0 |
Walters, Jon | Forward | 20 Sep 1983 | 19 | 8 (+2) | 3 |
Wickham, Connor | Forward | 31 Mar 1993 | 40 | 3 (+4) | 2 |
Wright, David | Defence | 01 May 1980 | 2 | 4 | 0 |
Wright, Richard | Goal | 05 Nov 1977 | 1 | 9 | 0 |
* Statistics correct up to and including 25/09/2009