Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Brooker, Steve | Forward | 21 May 1981 | 9 | 0 | 0 |
Chambers, James | Defence | 20 Nov 1980 | 6 | 9 (+1) | 0 |
Clark, Robert | Midfield | 30 Apr 1991 | 34 | 0 | 0 |
Coppinger, James | Midfield | 10 Jan 1981 | 26 | 6 (+1) | 1 |
Dumbuya, Mustapha | Defence | - | 24 | 0 | 0 |
Elliott, Stuart | Forward | 23 Jul 1978 | 25 | 0 | 0 |
Fairhurst, Waide | Forward | 07 May 1989 | 29 | 2 (+1) | 2 |
Fisher, Charles | Defence | 20 Oct 1990 | 35 | 0 | 0 |
Fortune, Quinton | Midfield | 21 May 1977 | 19 | 0 (+4) | 1 |
Guy, Lewis | Forward | 27 Aug 1985 | 7 | 2 (+2) | 0 |
Hayter, James | Forward | 09 Apr 1979 | 12 | 7 (+1) | 2 |
Heffernan, Paul | Forward | 29 Dec 1981 | 14 | 2 (+3) | 0 |
Hird, Sam | Defence | 07 Sep 1987 | 21 | 3 (+4) | 0 |
Lockwood, Adam | Defence | 26 Oct 1981 | 11 | 10 | 2 |
McDaid, Sean | Defence | 06 Mar 1986 | 18 | 0 | 0 |
O'Connor, James | Defence | 20 Nov 1984 | 2 | 1 (+2) | 0 |
Oster, John | Midfield | 08 Dec 1978 | 16 | 8 (+2) | 0 |
Roberts, Gareth | Defence | 06 Feb 1978 | 3 | 10 | 0 |
Shackell, Jason | Defence | 27 Sep 1983 | 20 | 7 | 0 |
Sharp, Billy | Forward | 05 Feb 1986 | 5 | 2 (+1) | 0 |
Shiels, Dean | Forward | 01 Feb 1985 | 22 | 4 (+3) | 0 |
Smith, Ben | Goal | 05 Sep 1986 | 13 | 2 | 0 |
Spicer, John | Midfield | 13 Sep 1983 | 10 | 7 (+2) | 0 |
Stock, Brian | Midfield | 24 Dec 1981 | 8 | 8 | 0 |
Sullivan, Neil | Goal | 24 Feb 1970 | 1 | 8 | 0 |
Webster, Byron | Defence | 31 Mar 1987 | 23 | 1 (+1) | 0 |
Wilson, Jack | Midfield | 09 Oct 1989 | 27 | 0 | 0 |
Wilson, Mark | Midfield | 09 Feb 1979 | 15 | 2 (+2) | 0 |
Woods, Gary | Goal | 01 Oct 1990 | 33 | 0 | 0 |
Woods, Martin | Midfield | 01 Jan 1986 | 17 | 9 | 2 |
* Statistics correct up to and including 25/09/2009