Player Name | Pos | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Addison, Miles | Midfield | 07 Jan 1989 | 5 | 6 | 2 |
Barker, Shaun | Defence | 19 Sep 1982 | 14 | 0 (+1) | 0 |
Barnes, Giles | Forward | 05 Aug 1988 | 19 | 0 | 0 |
Beardsley, Jason | Defence | 12 Jul 1989 | 35 | 0 | 0 |
Buxton, Jake | Defence | 04 Mar 1985 | 17 | 6 | 1 |
Bywater, Stephen | Goal | 07 Jun 1981 | 1 | 6 | 0 |
Commons, Kris | Midfield | 30 Aug 1983 | 10 | 2 (+3) | 1 |
Connolly, Paul | Defence | 29 Sep 1983 | 2 | 6 | 0 |
Croft, Lee | Midfield | 21 Jun 1985 | 7 | 5 (+1) | 0 |
Davies, Steve | Forward | 29 Dec 1987 | 20 | 3 | 0 |
Deeney, Saul | Goal | 12 Mar 1983 | 13 | 0 | 0 |
Dickov, Paul | Forward | 01 Nov 1972 | 25 | 0 (+1) | 0 |
Green, Paul | Midfield | 10 Apr 1983 | 4 | 2 (+3) | 1 |
Hendrie, Lee | Midfield | 18 May 1977 | tbc | 0 | 0 |
Hulse, Rob | Forward | 25 Oct 1979 | 9 | 2 (+2) | 0 |
Leacock, Dean | Defence | 10 Jun 1984 | 6 | 0 | 0 |
Livermore, Jake | Midfield | 14 Nov 1989 | 24 | 2 | 1 |
McEveley, Jay | Defence | 02 Nov 1985 | 3 | 1 (+3) | 0 |
Mendy, Arnaud | Midfield | - | 22 | 0 | 0 |
Moxey, Dean | Defence | 14 Jan 1986 | 21 | 6 | 0 |
O'Brien, Mark | Defence | 20 Nov 1992 | 23 | 0 | 0 |
Pearson, Stephen | Midfield | 02 Oct 1982 | 16 | 6 | 0 |
Porter, Chris | Forward | 12 Dec 1983 | 12 | 0 | 0 |
Pringle, Ben | Midfield | 27 May 1989 | 18 | 1 (+1) | 0 |
Savage, Robbie | Midfield | 18 Oct 1974 | 8 | 6 | 0 |
Teale, Gary | Midfield | 21 Jul 1978 | 11 | 6 | 2 |
* statistics up to and including 08/09/2009