Player Name | Position | DOB | # | Apps | Goals |
---|---|---|---|---|---|
Penny, Diego | Goal | 22 Apr 1984 | 1 | 1 | 0 |
Alexander, Graham | Defence | 10 Oct 1971 | 2 | 60 | 11 |
Kalvenes, Christian | Defence | 08 Mar 1977 | 3 | 29 (+1) | 1 |
Duff, Michael | Defence | 11 Jan 1979 | 4 | 32 (+7) | 1 |
Carlisle, Clarke | Defence | 14 Oct 1979 | 5 | 47 | 3 |
Caldwell, Steven | Defence | 12 Sep 1980 | 6 | 56 | 2 |
McDonald, Kevin | Midfield | 04 Nov 1988 | 7 | 13 (+20) | 3 |
Gudjonsson, Joey | Midfield | 25 May 1980 | 8 | 29 (+24) | 6 |
Paterson, Martin | Forward | 10 May 1987 | 10 | 52 (+4) | 19 |
Elliott, Wade | Midfield | 14 Dec 1978 | 11 | 52 (+3) | 5 |
Jensen, Brian | Goal | 08 Jun 1975 | 12 | 59 | 0 |
Jones, Steve | Forward | 25 Oct 1976 | 14 | 0 | 0 |
McCann, Chris | Midfield | 21 Jul 1987 | 16 | 57 | 8 |
Mahon, Alan | Midfield | 04 Apr 1978 | 18 | 0 (+13) | 1 |
Rodriguez, Jay | Forward | 29 Jul 1989 | 19 | 2 (+32) | 5 |
Blake, Robbie | Forward | 04 Mar 1976 | 20 | 46 (+14) | 9 |
Jordan, Stephen | Defence | 06 Mar 1982 | 23 | 33 (+1) | 0 |
Anderson, Russell | Defence | 25 Oct 1978 | 24 | 5 | 0 |
Kay, Adam | Midfield | 05 Mar 1990 | 25 | 0 | 0 |
MacDonald, Alex | Forward | 14 Apr 1990 | 27 | 0 (+6) | 0 |
Thompson, Steven | Forward | 14 Oct 1978 | 30 | 27 (+14) | 11 |
Eagles, Chris | Midfield | 19 Nov 1985 | 33 | 41 (+15) | 8 |
* Statistics correct up to and including 12/05/2009