16 August 1997: Wolverhampton's Steve Froggart watches over Sheffield United's Brian Deane.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 1 | 13 Jan 1894 | W 3-2 | 30 Sep 1893 | W 4-3 |
FL Division 1 | 19 Jan 1895 | W 1-0 | 03 Sep 1894 | W 3-0 |
FL Division 1 | 08 Feb 1896 | W 2-1 | 19 Oct 1895 | L 1-4 |
FL Division 1 | 23 Jan 1897 | L 1-3 | 06 Mar 1897 | D 1-1 |
FL Division 1 | 22 Jan 1898 | W 2-1 | 22 Oct 1897 | D 1-1 |
FL Division 1 | 12 Sep 1898 | W 1-0 | 24 Dec 1898 | L 1-4 |
FL Division 1 | 14 Oct 1899 | W 5-2 | 17 Apr 1900 | W 2-1 |
FL Division 1 | 25 Mar 1901 | D 1-1 | 17 Nov 1900 | L 0-3 |
FL Division 1 | 29 Mar 1902 | D 0-0 | 30 Nov 1901 | D 1-1 |
FL Division 1 | 21 Mar 1903 | W 3-0 | 22 Nov 1902 | W 3-1 |
FL Division 1 | 17 Oct 1903 | W 7-2 | 13 Feb 1904 | L 0-1 |
FL Division 1 | 05 Nov 1904 | W 4-2 | 05 Sep 1904 | L 2-4 |
FL Division 1 | 19 Mar 1906 | W 4-1 | 23 Dec 1905 | D 1-1 |
FL Division 1 | 11 Feb 1932 | D 0-0 | 01 Oct 1932 | L 1-5 |
FL Division 1 | 24 Feb 1934 | W 3-1 | 14 Oct 1933 | L 2-3 |
FL Division 1 | 22 Mar 1947 | W 2-0 | 16 Nov 1946 | L 1-3 |
FL Division 1 | 25 Oct 1947 | D 2-2 | 13 Mar 1948 | D 1-1 |
FL Division 1 | 18 Apr 1949 | D 1-1 | 19 Apr 1949 | L 0-6 |
FL Division 1 | 03 Oct 1953 | D 3-3 | 20 Feb 1954 | L 1-6 |
FL Division 1 | 23 Apr 1955 | L 1-2 | 20 Nov 1954 | L 1-4 |
FL Division 1 | 02 Oct 1955 | D 3-3 | 15 Oct 1955 | L 2-3 |
FL Division 1 | 19 Aug 1961 | W 2-1 | 16 Dec 1961 | W 1-0 |
FL Division 1 | 08 Sep 1962 | L 1-2 | 19 Jan 1963 | D 0-0 |
FL Division 1 | 31 Mar 1964 | W 4-3 | 30 Mar 1964 | D 1-1 |
FL Division 1 | 10 Apr 1965 | L 0-2 | 28 Nov 1964 | L 0-1 |
FL Division 1 | 28 Oct 1967 | D 1-1 | 23 Mar 1968 | W 3-1 |
FL Division 1 | 11 Dec 1971 | D 2-2 | 28 Apr 1972 | W 2-1 |
FL Division 1 | 25 Nov 1972 | L 1-2 | 31 Mar 1973 | D 1-1 |
FL Division 1 | 05 Feb 1974 | W 1-0 | 28 Aug 1973 | L 0-2 |
FL Division 1 | 08 Mar 1975 | W 1-0 | 24 Sep 1974 | D 1-1 |
FL Division 1 | 13 Mar 1976 | L 1-4 | 11 Oct 1975 | L 1-5 |
FL Division 2 | 24 Aug 1976 | D 2-2 | 09 Feb 1977 | L 1-2 |
FL Division 2 | 26 Jan 1985 | D 2-2 | 25 Aug 1984 | D 2-2 |
FL Division 3 | 08 Oct 1988 | W 2-0 | 09 May 1989 | D 2-2 |
FL Division 2 | 17 Mar 1990 | W 3-0 | 07 Oct 1989 | W 2-1 |
Division 1 | 22 Apr 1995 | D 3-3 | 02 Jan 1995 | D 2-2 |
Division 1 | 06 Apr 1996 | W 2-1 | 28 Oct 1995 | L 0-1 |
Division 1 | 24 Jan 1997 | L 2-3 | 21 Sep 1996 | W 2-1 |
Division 1 | 17 Jan 1998 | W 1-0 | 16 Aug 1997 | D 0-0 |
Division 1 | 05 Apr 1999 | D 1-1 | 10 Nov 1998 | L 1-2 |
Division 1 | 25 Sep 1999 | W 3-0 | 26 Oct 1999 | L 0-1 |
Division 1 | 20 Feb 2001 | W 1-0 | 12 Sep 2000 | D 0-0 |
Division 1 | 27 Aug 2001 | D 2-2 | 29 Dec 2001 | L 0-1 |
Division 1 | 26 Apr 2003 | D 3-3 | 05 Oct 2002 | W 3-1 |
Championship | 27 Nov 2004 | D 3-3 | 08 May 2005 | L 2-4 |
Championship | 15 Oct 2005 | W 1-0 | 22 Nov 2005 | D 0-0 |
Championship | 15 Sep 2007 | W 3-1 | 01 Jan 2008 | D 0-0 |
Championship | 25 Nov 2008 | L 1-3 | 26 Dec 2008 | D 1-1 |
League One | 22 Mar 2014 | L 0-2 | 28 Sep 2013 | L 0-2 |
Championship | - | - | - | - |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | - | - | 30 Jan 1892 | L 1-3 |
Quarter-Final | - | - | 23 Mar 1901 | W 4-0 |
Round 4 | 28 Jan 1928 | W 3-1 | - | - |
Round 4 | 04 Feb 1937 | L 1-2 | 30 Jan 1937 | D 2-2 |
Round 4 | 29 Jan 1947 | W 2-0 | 25 Jan 1947 | D 0-0 |
Round 4 | 29 Jan 1949 | L 0-3 | - | - |
Round 4 | 01 Feb 1950 | L 3-4 | 28 Jan 1950 | D 0-0 |
Round 4 | - | - | 12 Feb 1966 | L 0-3 |
Zenith Data Systems Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 07 Nov 1989 | W 1-0 | - | - |
Football League Play-Offs
* Played at Millennium Stadium, Cardiff.
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Final * | 26 May 2003 | L 0-3 | - | - |
Records
Biggest Sheffield United Victory:
17 Oct 1903 - Sheffield United 7-2 Wolverhampton Wanderers
Highest Scoring Draw
03 Oct 1953 - Sheffield United 3-3 Wolverhampton Wanderers
02 Oct 1955 - Sheffield United 3-3 Wolverhampton Wanderers
22 Apr 1995 - Sheffield United 3-3 Wolverhampton Wanderers
26 Apr 2003 - Sheffield United 3-3 Wolverhampton Wanderers
Biggest Wolverhampton Wanderers Victory
19 Apr 1949 - Wolverhampton Wanderers 6-0 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 49 | 24 | 16 | 9 | 99 | 65 |
Away | 49 | 10 | 17 | 22 | 57 | 92 |
Total | 98 | 34 | 33 | 31 | 156 | 157 |
FA Cup | ||||||
Home | 5 | 2 | 0 | 3 | 9 | 10 |
Away | 6 | 1 | 3 | 2 | 7 | 8 |
Total | 11 | 3 | 3 | 5 | 16 | 18 |
ZDS Cup | ||||||
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1 | 0 |
Play-Offs | ||||||
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
TOTAL | 111 | 38 | 36 | 37 | 173 | 178 |