13 April 1996 (0-0): Andy Walker gets round his marker Richard Ord (No.8)
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 1 | 07 Oct 1893 | W 1-0 | 20 Jan 1894 | L 1-4 |
FL Division 1 | 09 Mar 1895 | W 4-0 | 23 Feb 1895 | L 0-2 |
FL Division 1 | 07 Oct 1895 | L 1-2 | 11 Jan 1896 | D 1-1 |
FL Division 1 | 19 Sep 1896 | W 3-0 | 27 Feb 1897 | W 1-0 |
FL Division 1 | 02 Apr 1898 | W 1-0 | 05 Mar 1898 | L 1-3 |
FL Division 1 | 17 Dec 1898 | W 2-0 | 29 Apr 1899 | L 0-1 |
FL Division 1 | 02 Oct 1899 | D 2-2 | 16 Dec 1899 | D 1-1 |
FL Division 1 | 13 Oct 1900 | W 2-0 | 16 Feb 1901 | L 0-3 |
FL Division 1 | 12 Oct 1901 | L 0-1 | 02 Sep 1901 | L 1-3 |
FL Division 1 | 20 Sep 1902 | W 1-0 | 17 Jan 1903 | D 0-0 |
FL Division 1 | 16 Apr 1904 | L 1-2 | 19 Dec 1903 | L 1-2 |
FL Division 1 | 17 Dec 1904 | W 1-0 | 24 Apr 1905 | L 1-2 |
FL Division 1 | 23 Sep 1905 | W 4-1 | 27 Jan 1906 | L 0-2 |
FL Division 1 | 09 Feb 1907 | W 3-2 | 06 Oct 1906 | W 2-1 |
FL Division 1 | 26 Oct 1907 | W 5-3 | 22 Feb 1908 | L 1-4 |
FL Division 1 | 09 Jan 1909 | L 0-2 | 12 Sep 1908 | L 1-3 |
FL Division 1 | 09 Oct 1909 | W 3-0 | 16 Mar 1910 | L 0-1 |
FL Division 1 | 03 Sep 1910 | L 1-2 | 31 Dec 1910 | W 2-0 |
FL Division 1 | 21 Oct 1911 | L 1-2 | 28 Feb 1912 | D 0-0 |
FL Division 1 | 24 Mar 1913 | L 1-3 | 21 Mar 1913 | L 0-1 |
FL Division 1 | 07 Feb 1914 | W 1-0 | 04 Oct 1913 | W 2-1 |
FL Division 1 | 05 Apr 1915 | D 1-1 | 02 Sep 1914 | L 2-3 |
FL Division 1 | 28 Feb 1920 | W 3-1 | 17 Mar 1920 | L 2-3 |
FL Division 1 | 28 Aug 1920 | D 1-1 | 04 Sep 1920 | L 1-3 |
FL Division 1 | 29 Apr 1922 | W 4-1 | 04 Mar 1922 | L 0-1 |
FL Division 1 | 03 Mar 1922 | W 3-1 | 11 Apr 1923 | W 5-3 |
FL Division 1 | 26 Jan 1924 | D 1-1 | 19 Jan 1924 | D 2-2 |
FL Division 1 | 26 Dec 1924 | W 2-1 | 25 Dec 1924 | W 1-0 |
FL Division 1 | 23 Jan 1926 | W 4-1 | 12 Sep 1925 | L 1-6 |
FL Division 1 | 16 Apr 1927 | W 2-0 | 27 Nov 1926 | L 0-3 |
FL Division 1 | 16 Apr 1928 | W 5-1 | 08 Oct 1927 | W 1-0 |
FL Division 1 | 04 May 1929 | W 4-0 | 22 Dec 1928 | D 4-4 |
FL Division 1 | 26 Oct 1929 | W 4-2 | 01 Mar 1930 | L 2-3 |
FL Division 1 | 03 Sep 1930 | D 3-3 | 02 May 1931 | L 1-2 |
FL Division 1 | 26 Sep 1931 | D 1-1 | 06 Feb 1932 | L 0-1 |
FL Division 1 | 25 Mar 1933 | W 3-0 | 12 Nov 1932 | D 2-2 |
FL Division 1 | 29 Jan 1934 | W 2-0 | 16 Sep 1933 | L 0-5 |
FL Division 1 | 23 Nov 1946 | W 4-2 | 29 Mar 1947 | L 1-2 |
FL Division 1 | 11 Oct 1947 | W 3-2 | 28 Feb 1948 | D 1-1 |
FL Division 1 | 06 Sep 1948 | L 2-5 | 15 Sep 1948 | L 0-2 |
FL Division 1 | 19 Apr 1954 | L 1-3 | 16 Apr 1954 | D 2-2 |
FL Division 1 | 14 Mar 1955 | W 1-0 | 23 Oct 1954 | D 2-2 |
FL Division 1 | 21 Apr 1956 | L 2-3 | 10 Dec 1955 | L 2-3 |
FL Division 2 | 18 Apr 1959 | W 3-1 | 29 Nov 1958 | L 1-4 |
FL Division 2 | 07 Sep 1959 | L 1-2 | 16 Sep 1959 | L 1-5 |
FL Division 2 | 27 Dec 1960 | L 0-1 | 26 Dec 1960 | D 1-1 |
FL Division 1 | 21 Nov 1961 | W 3-0 | 03 Apr 1965 | L 1-3 |
FL Division 1 | 05 Feb 1966 | D 2-2 | 28 Aug 1965 | L 1-4 |
FL Division 1 | 15 Oct 1966 | W 2-0 | 05 Nov 1966 | L 1-4 |
FL Division 1 | 16 Mar 1968 | L 1-2 | 25 Oct 1967 | L 1-2 |
FL Division 2 | 20 Feb 1971 | W 1-0 | 21 Nov 1970 | D 0-0 |
FL Division 2 | 03 Sep 1977 | D 1-1 | 21 Jan 1978 | L 1-5 |
FL Division 2 | 07 Oct 1978 | W 3-2 | 25 Apr 1979 | L 2-6 |
FL Division 2 | 31 Mar 1986 | W 1-0 | 26 Dec 1985 | L 1-2 |
FL Division 2 | 01 Nov 1986 | W 2-1 | 11 Apr 1987 | W 2-1 |
FL Division 2 | 03 Apr 1990 | L 1-3 | 30 Sep 1989 | D 1-1 |
FL Division 1 | 24 Nov 1990 | L 0-2 | 09 Mar 1991 | W 1-0 |
League Division 1 | 13 Sep 1994 | D 0-0 | 01 Apr 1995 | L 0-1 |
League Division 1 | 13 Apr 1996 | D 0-0 | 18 Nov 1995 | L 0-2 |
League Division 1 | 10 Aug 1997 | W 2-0 | 10 jan 1998 | L 2-4 |
League Division 1 | 28 Nov 1998 | L 0-4 | 24 Apr 1999 | D 0-0 |
League Division 1 | 04 Oct 2003 | L 0-1 | 09 Apr 2004 | L 0-3 |
Championship | 28 Sep 2004 | W 1-0 | 22 Jan 2005 | L 0-1 |
Championship | - | - | - | - |
Promotional Play-Offs
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Semi-Final | 10 May 1998 | W 2-1 | 13 May 1998 | L 0-2 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 04 Feb 1893 | L 1-3 | - | - |
Round 1 | - | - | 09 Feb 1901 | W 2-1 |
Round 1 | 16 Jan 1909 | L 2-3 | - | - |
Round 4 | 30 Jan 1926 | L 1-2 | - | - |
Round 5 | - | - | 14 Feb 1931 | L 1-2 |
Round 5 | 18 Feb 1956 | D 0-0 | 22 Feb 1956 | L 0-1 |
Quarter-Final | - | - | 07 Mar 2004 | L 0-1 |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | - | - | 22 Sep 1965 | L 1-2 |
Round 2 | 20 Sep 1966 | W 1-0 | 14 Sep 1966 | D 1-1 |
Round 4 | 03 Dec 2002 | W 2-0 | - | - |
Records
Biggest Sheffield United Victory:
16 Apr 1928 - Sheffield United 5-1 Sunderland
Highest Scoring Draw
22 Dec 1928 - Sunderland 4-4 Sheffield United
Biggest Sunderland Victory
12 Sep 1925 - Sunderland 6-1 Sheffield United
16 Sep 1933 - Sunderland 5-0 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 63 | 36 | 10 | 17 | 117 | 76 |
Away | 63 | 15 | 14 | 40 | 65 | 139 |
Total | 126 | 51 | 24 | 57 | 182 | 215 |
FA Cup | ||||||
Home | 4 | 0 | 1 | 3 | 4 | 8 |
Away | 4 | 1 | 0 | 3 | 3 | 5 |
Total | 8 | 1 | 1 | 6 | 7 | 13 |
League Cup | ||||||
Home | 2 | 2 | 0 | 0 | 3 | 0 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 4 | 2 | 1 | 1 | 5 | 3 |
TOTAL | 138 | 54 | 26 | 64 | 194 | 231 |