26 November 1994: L-R: Southend United's Gary Jones and Sheffield United's Brian Gayle battle for the ball. The Blades won the game by two goals to nil at Bramall Lane.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Three | 21 Dec 1979 | W 2-0 | 04 Apr 1980 | L 1-2 |
FL Division Three | 13 Nov 1982 | L 0-1 | 26 Mar 1983 | L 1-3 |
FL Division Three | 26 Nov 1983 | W 5-0 | 28 Apr 1984 | W 1-0 |
FL Division Three | 17 Dec 1988 | L 1-2 | 31 Mar 1989 | L 1-2 |
League Division 1 | 26 Nov 1994 | W 2-0 | 18 Feb 1995 | W 3-1 |
League Division 1 | 02 Apr 1996 | W 3-0 | 14 Oct 1995 | L 1-2 |
League Division 1 | 18 Jan 1997 | W 3-0 | 01 Oct 1996 | L 2-3 |
League One | 14 Nov 2015 | D 2-2 | 30 Mar 2016 | L 1-3 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 10 Jan 1920 | W 3-0 | - | - |
Round 3 | - | - | 12 Jan 1935 | W 4-0 |
Round 5 | - | - | 23 Feb 1952 | W 2-1 |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 8 | 5 | 1 | 2 | 18 | 5 |
Away | 8 | 2 | 0 | 6 | 11 | 16 |
Total | 16 | 7 | 1 | 8 | 29 | 21 |
FA Cup | ||||||
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 2 | 2 | 0 | 0 | 6 | 1 |
Total | 3 | 3 | 0 | 0 | 9 | 1 |
TOTAL | 19 | 10 | 1 | 8 | 38 | 22 |