Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Two | 27 Apr 1985 | L 0-1 | 24 Nov 1984 | D 3-3 |
FL Division Two | 31 Aug 1985 | D 1-1 | 18 Jan 1986 | L 1-3 |
FL Division Two | 23 Aug 1986 | D 1-1 | 24 Jan 1987 | L 0-1 |
FL Division Two | 13 Feb 1988 | L 0-1 | 17 Nov 1987 | L 0-2 |
League One | 18 Aug 2012 | W 1-0 | 09 Feb 2013 | W 2-1 |
League One | 08 Feb 2014 | W 2-0 | 02 Nov 2013 | L 0-2 |
League One | 24 Nov 2015 | L 2-4 | 19 Apr 2016 | W 2-1 |
League Cup
* won 4-3 on penalties.
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 25 Oct 1983 | D 2-2 | 04 Oct 1983 | L 0-1 |
Round 1 | 10 Aug 1999 | W 3-0 | 24 Aug 1999 | W 3-0 |
Round 2 | - | - | 20 Sep 2005 | D 0-0 * |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 7 | 2 | 2 | 3 | 7 | 8 |
Away | 7 | 2 | 1 | 4 | 8 | 13 |
Total | 14 | 4 | 3 | 7 | 15 | 21 |
League Cup | ||||||
Home | 2 | 1 | 1 | 0 | 5 | 2 |
Away | 3 | 1 | 1 | 1 | 3 | 1 |
Total | 5 | 2 | 2 | 1 | 8 | 3 |
TOTAL | 19 | 6 | 5 | 8 | 23 | 24 |