16 December 2000 - (L-R) Sheffield Wednesday's Owen Morrison evades the challenge by Sheffield United's Rob Kozluk
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 1 | 16 Oct 1893 | D 1-1 | 13 Nov 1893 | W 2-1 |
FL Division 1 | 27 Oct 1894 | W 3-2 | 12 Jan 1895 | W 1-0 |
FL Division 1 | 26 Dec 1895 | D 1-1 | 07 Sep 1895 | L 0-1 |
FL Division 1 | 26 Dec 1896 | W 2-0 | 02 Mar 1897 | D 1-1 |
FL Division 1 | 27 Dec 1897 | D 1-1 | 16 Oct 1897 | W 1-0 |
FL Division 1 | 26 Dec 1898 | W 2-1 | 03 Oct 1898 | D 1-1 |
FL Division 1 | 15 Dec 1900 | W 1-0 | 29 Apr 1901 | L 0-1 |
FL Division 1 | 01 Mar 1902 | W 3-0 | 02 Nov 1901 | L 0-1 |
FL Division 1 | 01 Sep 1902 | L 2-3 | 11 Oct 1902 | W 1-0 |
FL Division 1 | 12 Dec 1903 | D 1-1 | 09 Apr 1904 | L 0-3 |
FL Division 1 | 08 Apr 1905 | W 4-2 | 10 Dec 1904 | W 3-1 |
FL Division 1 | 21 Oct 1905 | L 0-2 | 18 Apr 1906 | L 0-1 |
FL Division 1 | 04 Apr 1907 | W 2-1 | 03 Nov 1906 | D 2-2 |
FL Division 1 | 09 Nov 1907 | L 1-3 | 07 Mar 1908 | L 0-2 |
FL Division 1 | 26 Dec 1908 | W 2-1 | 25 Dec 1908 | L 0-1 |
FL Division 1 | 06 Nov 1909 | D 3-3 | 19 Mar 1910 | W 3-1 |
FL Division 1 | 25 Feb 1911 | L 0-1 | 22 Oct 1910 | L 0-2 |
FL Division 1 | 04 Nov 1911 | D 1-1 | 09 Mar 1912 | D 1-1 |
FL Division 1 | 01 Mar 1913 | L 0-2 | 26 Oct 1912 | L 0-1 |
FL Division 1 | 25 Oct 1913 | L 0-1 | 28 Feb 1914 | L 1-2 |
FL Division 1 | 05 Sep 1914 | L 0-1 | 02 Jan 1915 | D 1-1 |
FL Division 1 | 04 Oct 1919 | W 3-0 | 27 Sep 1919 | L 2-1 |
FL Division 1 | 15 Jan 1927 | W 2-0 | 28 Aug 1926 | W 3-2 |
FL Division 1 | 24 Sep 1927 | D 1-1 | 04 Feb 1928 | D 3-3 |
FL Division 1 | 02 Feb 1929 | D 1-1 | 22 Sep 1928 | L 2-5 |
FL Division 1 | 01 Feb 1930 | D 1-1 | 28 Sep 1929 | D 2-2 |
FL Division 1 | 06 Sep 1930 | D 1-1 | 03 Jan 1931 | W 3-1 |
FL Division 1 | 02 Apr 1932 | D 1-1 | 21 Nov 1931 | L 1-2 |
FL Division 1 | 04 Feb 1933 | L 2-3 | 24 Sep 1932 | D 3-3 |
FL Division 1 | 03 Mar 1934 | W 5-1 | 21 Oct 1933 | W 1-0 |
FL Division 2 | 26 Feb 1938 | W 2-1 | 16 Oct 1937 | W 1-0 |
FL Division 2 | 29 Oct 1938 | D 0-0 | 04 Mar 1939 | L 0-1 |
FL Division 2 | 21 Jan 1950 | W 2-0 | 17 Sep 1949 | L 1-2 |
FL Division 2 | 08 Sep 1951 | W 7-3 | 05 Jan 1952 | W 3-1 |
FL Division 1 | 12 Sep 1953 | W 2-0 | 23 Jan 1954 | L 2-3 |
FL Division 1 | 18 Sep 1954 | W 1-0 | 05 Feb 1955 | W 2-1 |
FL Division 2 | 21 Feb 1959 | W 1-0 | 04 Oct 1958 | L 0-2 |
FL Division 1 | 16 Sep 1961 | W 1-0 | 03 Feb 1962 | W 2-1 |
FL Division 1 | 06 Oct 1962 | D 2-2 | 15 May 1963 | L 1-3 |
FL Division 1 | 14 Sep 1963 | D 1-1 | 18 Jan 1964 | L 0-3 |
FL Division 1 | 02 Jan 1965 | L 2-3 | 05 Sep 1964 | W 2-0 |
FL Division 1 | 18 Sep 1965 | W 1-0 | 12 Mar 1966 | D 2-2 |
FL Division 1 | 04 Feb 1967 | W 1-0 | 24 Sep 1966 | D 2-2 |
FL Division 1 | 02 Sep 1967 | L 0-1 | 06 Jan 1968 | D 1-1 |
FL Division 2 | 03 Oct 1970 | W 3-2 | 12 Apr 1971 | D 0-0 |
FL Division 3 | 05 Apr 1980 | D 1-1 | 26 Dec 1979 | L 0-4 |
FL Division 1 | 17 Nov 1991 | W 2-0 | 11 Mar 1992 | W 3-1 |
Premier League | 08 Nov 1992 | D 1-1 | 21 Apr 1993 | D 1-1 |
Premier League | 22 Oct 1993 | D 1-1 | 22 Jan 1994 | L 1-3 |
League Division 1 | 16 Dec 2000 | D 1-1 | 01 Apr 2001 | W 2-1 |
League Division 1 | 29 Jan 2002 | D 0-0 | 07 Oct 2001 | D 0-0 |
League Division 1 | 17 Jan 2003 | W 3-1 | 01 Sep 2002 | L 0-2 |
Championship | 03 Dec 2005 | W 1-0 | 18 Feb 2006 | W 2-1 |
Championship | 08 Apr 2008 | D 2-2 | 19 Jan 2008 | L 0-2 |
Championship | 07 Feb 2009 | L 1-2 | 19 Oct 2008 | L 0-1 |
Championship | 18 Sep 2009 | W 3-2 | 18 Apr 2010 | D 1-1 |
League One | 16 Oct 2011 | D 2-2 | 26 Feb 2012 | L 0-1 |
Championship | 12 Jan 2018 | - | 24 Sep 2017 | W 4-2 |
FA Cup
* AET, played at Wembley Stadium.
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 17 Feb 1900 | D 1-1 | 19 Feb 1900 | W 2-0 |
Round 2 | 31 Jan 1925 | W 3-2 | - | - |
Round 5 | 22 Feb 1928 | W 4-1 | 18 Feb 1928 | D 1-1 |
Round 3 | 13 Jan 1954 | L 1-3 | 09 Jan 1954 | D 1-1 |
Quarter-Final | 12 Mar 1960 | L 0-2 | - | - |
Semi-Final | - | - | 03 Apr 1993 * | L 1-2 |
League Cup
* AET
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 12 Aug 1980 | D 1-1 | 09 Aug 1980 | L 0-2 |
Round 3 | - | - | 01 Nov 2000 * | L 1-2 |
Zenith Data Systems Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | - | - | 21 Nov 1989 | L 2-3 |
Records
Biggest Sheffield United Victory:
08 Sep 1951 - Sheffield United 7-3 Sheffield Wednesday
Highest Scoring Draw
06 Nov 1909 - Sheffield United 3-3 Sheffield Wednesday
04 Feb 1928 - Sheffield Wednesday 3-3 Sheffield United
24 Sep 1932 - Sheffield Wednesday 3-3 Sheffield United
Biggest Sheffield Wednesday Victory
22 Sep 1928 - Sheffield Wednesday 5-2 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 57 | 25 | 21 | 11 | 94 | 65 |
Away | 58 | 18 | 15 | 25 | 71 | 87 |
Total | 115 | 38 | 36 | 36 | 165 | 152 |
FA Cup | ||||||
Home | 5 | 2 | 1 | 2 | 9 | 9 |
Away | 3 | 0 | 2 | 1 | 4 | 2 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 9 | 2 | 3 | 4 | 14 | 13 |
League Cup | ||||||
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 2 | 0 | 0 | 2 | 1 | 4 |
Total | 3 | 0 | 1 | 2 | 2 | 5 |
ZDS Cup | ||||||
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 0 | 1 | 2 | 3 |
TOTAL | 128 | 40 | 40 | 43 | 183 | 173 |
Other Results
These are not included in the above statistics.
Warncliffe Charity Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Semi-Final | - | - | 23 Apr 1891 | L 1-2 |
WWI Midland League
Home | Away | |||
League | Date: | Result: | Date: | Result: |
Midland Section | 15 Jan 1916 | D 1-1 | 16 Oct 1915 | D 0-0 |
Midland Section | 01 Apr 1916 | D 1-1 | 24 Apr 1916 | W 1-0 |
Midland Section | 27 Jan 1917 | W 1-0 | 21 Oct 1916 | D 2-2 |
Midland Section | 24 Mar 1917 | L 3-4 | 14 Apr 1917 | L 1-2 |
Midland Section | 25 Dec 1917 | W 1-0 | 26 Dec 1917 | L 1-3 |
Midland Section | 16 Mar 1918 | L 0-5 | 23 Mar 1918 | L 1-2 |