08 April 2014 (1-0) - Sheffield United's Ben Davies (centre) runs off to celebrate scoring the winning goal from the penalty spot.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 2 | 13 Oct 1951 | W 1-0 | 01 Mar 1952 | L 1-3 |
FL Division 2 | 01 Jan 1953 | L 1-4 | 13 Dec 1953 | W 2-0 |
FL Division 2 | 15 Dec 1956 | L 2-7 | 18 Aug 1956 | W 4-0 |
FL Division 2 | 19 Oct 1957 | W 2-0 | 01 Mar 1958 | W 6-1 |
FL Division 2 | 27 Sep 1958 | W 2-0 | 15 Apr 1959 | D 2-2 |
FL Division 2 | 03 Oct 1959 | L 2-3 | 02 Mar 1960 | D 0-0 |
FL Division 2 | 19 Nov 1960 | W 3-1 | 08 Apr 1961 | W 2-1 |
FL Division 3 | 15 Mar 1980 | W 1-0 | 06 Oct 1979 | W 2-1 |
FL Division 3 | 27 Sep 1980 | L 1-2 | 21 Feb 1981 | L 1-2 |
FL Division 3 | 26 Dec 1983 | W 3-0 | 21 Apr 1984 | W 1-0 |
League Division 1 | 22 Dec 2001 | D 2-2 | 23 Aug 2001 | D 1-1 |
League Division 1 | 14 Sep 2002 | W 1-0 | 28 Feb 2003 | W 2-1 |
League Division 1 | 16 Sep 2003 | W 5-0 | 16 Mar 2004 | D 1-1 |
Championship | 26 Feb 2005 | W 1-0 | 11 Dec 2004 | D 2-2 |
League One | 08 Apr 2014 | W 1-0 | 07 Sep 2013 | L 1-3 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
- | - | - | - | - |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 03 Sep 1985 | W 5-1 | 20 Aug 1985 | W 3-1 |
Round 1 | 22 Aug 1989 | D 1-1 | 29 Aug 1989 | L 0-1 |
Associate Members Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | - | - | 21 Feb 1984 | W 1-0 |
Football League Trophy
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | - | - | 21 Feb 1984 | W 1-0 |
- | - | 04 Oct 2011 | W 2-1 |
Records
Biggest Sheffield United Victory:
01 Mar 1958 - Rotherham United 1-6 Sheffield United
16 Sep 2003 - Sheffield United 5-0 Rotherham United
Highest Scoring Draw
15 Apr 1959 - Rotherham United 2-2 Sheffield United
22 Dec 2001 - Sheffield United 2-2 Rotherham United
11 Dec 2004 - Rotherham United 2-2 Sheffield United
Biggest Rotherham United Victory
15 Dec 1956 - Sheffield United 2-7 Rotherham United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 15 | 10 | 1 | 4 | 28 | 19 |
Away | 15 | 7 | 5 | 3 | 28 | 18 |
Total | 30 | 17 | 6 | 7 | 56 | 37 |
FA Cup | ||||||
Home | - | - | - | - | - | - |
Away | - | - | - | - | - | - |
Total | - | - | - | - | - | - |
League Cup | ||||||
Home | 2 | 1 | 1 | 0 | 6 | 2 |
Away | 2 | 1 | 0 | 1 | 3 | 2 |
Total | 4 | 2 | 1 | 1 | 9 | 4 |
Football League Trophy | ||||||
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 2 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 3 | 1 |
TOTAL | 36 | 21 | 7 | 8 | 68 | 42 |