31 October 1998 - Sheffield United's Dean Saunders (centre) gets away from Port Vale's Stuart Talbot (left).
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Two | 17 Dec 1893 | W 4-0 | 10 Dec 1892 | W 10-0 |
FL Division Two | 29 Dec 1934 | W 3-0 | 25 Aug 1934 | L 0-2 |
FL Division Two | 26 Oct 1935 | W 4-0 | 11 Apr 1936 | D 1-1 |
FL Division Two | 25 Aug 1956 | W 4-2 | 25 Mar 1957 | W 6-0 |
FL Division Four | 27 Feb 1982 | W 2-1 | 10 Oct 1981 | W 2-0 |
FL Division Three | 24 Apr 1984 | W 3-1 | 27 Dec 1983 | L 0-2 |
FL Division Three | 28 Feb 1989 | D 0-0 | 24 Oct 1988 | D 3-3 |
FL Division Two | 21 Apr 1990 | W 2-1 | 16 Dec 1989 | D 1-1 |
League Division 1 | 04 Mar 1995 | D 1-1 | 24 Sep 1994 | W 2-0 |
League Division 1 | 04 May 1996 | D 1-1 | 11 Nov 1995 | W 3-2 |
League Division 1 | 04 Mar 1997 | W 3-0 | 16 Nov 1996 | D 0-0 |
League Division 1 | 28 Mar 1998 | W 2-1 | 22 Nov 1997 | D 0-0 |
League Division 1 | 20 Mar 1999 | W 3-0 | 31 Oct 1998 | W 3-2 |
League Division 1 | 23 Nov 1999 | L 1-3 | 11 Mar 2000 | W 3-2 |
League One | 19 Oct 2013 | W 2-1 | 25 Apr 1014 | W 2-1 |
League One | 21 Mar 2015 | W 1-0 | 26 Dec 2014 | L 1-2 |
League One | 20 Feb 2016 | W 1-0 | 03 Oct 2015 | L 1-2 |
League One | 15 Oct 2016 | W 4-0 | 14 Apr 2017 | - |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 30 Jan 1898 | D 1-1 | 02 Feb 1898 | L 1-2 |
Round 4 | - | - | 13 Mar 1963 | W 2-1 |
Round 2 | 01 Dec 2012 | W 2-1 | - | - |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 13 Aug 2008 | W 3-1 | - | - |
Round 1 | 11 Aug 2009 | L 1-2 | - | - |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 18 | 14 | 3 | 1 | 41 | 12 |
Away | 17 | 8 | 5 | 4 | 38 | 19 |
Total | 35 | 22 | 8 | 5 | 79 | 31 |
FA Cup | ||||||
Home | 2 | 1 | 1 | 0 | 3 | 2 |
Away | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 2 | 1 | 1 | 6 | 5 |
League Cup | ||||||
Home | 2 | 1 | 0 | 1 | 4 | 3 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 4 | 3 |
TOTAL | 41 | 25 | 9 | 7 | 89 | 38 |