14 December 1996 - Oxford United's Martin Aldridge help to put away their second goal against Sheffield United.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Two | 14 Sep 1968 | L 1-2 | 19 Apr 1969 | L 0-1 |
FL Division Two | 15 Apr 1970 | W 5-1 | 17 Sep 1969 | D 0-0 |
FL Division Two | 28 Nov 1970 | W 3-0 | 30 Jan 1971 | W 2-1 |
FL Division Three | 29 Sep 1979 | W 3-1 | 16 Feb 1980 | D 1-1 |
FL Division Three | 23 Aug 1980 | W 1-0 | 31 Jan 1981 | L 0-2 |
FL Division Three | 19 Mar 1983 | W 3-2 | 06 Nov 1982 | D 0-0 |
FL Division Three | 06 Mar 1984 | L 1-2 | 05 Nov 1983 | D 2-2 |
FL Division Two | 09 Mar 1985 | D 1-1 | 20 Oct 1984 | L 1-5 |
FL Division Two | 14 Apr 1990 | W 2-1 | 01 Jan 1990 | L 0-3 |
League Division 1 | 15 Mar 1997 | W 3-1 | 14 Dec 1996 | L 1-4 |
League Division 1 | 07 Feb 1998 | W 1-0 | 20 Sep 1997 | W 4-2 |
League Division 1 | 26 Mar 1999 | L 1-2 | 24 Oct 1998 | W 2-0 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 12 Nov 2011 | W 3-0 | - | - |
Round 3 | - | - | 05 Jan 2013 | W 3-0 |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 3 | - | - | 29 Oct 1986 | L 1-3 |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 12 | 8 | 1 | 3 | 23 | 13 |
Away | 12 | 3 | 4 | 5 | 13 | 22 |
Total | 24 | 11 | 5 | 8 | 36 | 35 |
FA Cup | ||||||
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 2 | 2 | 0 | 0 | 6 | 0 |
League Cup | ||||||
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
TOTAL | 27 | 13 | 5 | 9 | 43 | 38 |