01 October 1994 - L-R: GUNNAR HALLE, OLDHAM ATHLETIC. DANE WHITEHOUSE, SHEFFIELD UNITED
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division One | 26 Dec 1910 | L 1-2 | 17 Apr 1911 | L 0-3 |
FL Division One | 30 Dec 1911 | W 4-0 | 02 Sep 1911 | W 3-2 |
FL Division One | 07 Sep 1912 | D 1-1 | 28 Dec 1912 | L 0-2 |
FL Division One | 21 Mar 1914 | W 2-1 | 15 Nov 1913 | W 2-1 |
FL Division One | 05 Dec 1914 | W 3-0 | 10 Apr 1915 | L 0-3 |
FL Division One | 08 Nov 1919 | W 1-0 | 15 Nov 1919 | L 0-4 |
FL Division One | 01 Jan 1921 | W 3-0 | 18 Dec 1920 | D 0-0 |
FL Division One | 25 Feb 1922 | W 1-0 | 18 Feb 1922 | W 2-0 |
FL Division One | 18 Nov 1922 | D 2-2 | 25 Nov 1922 | W 2-0 |
FL Division Two | 02 Feb 1935 | W 2-1 | 22 Sep 1934 | L 2-3 |
FL Division Two | 05 Apr 1977 | W 2-1 | 27 Dec 1976 | W 2-1 |
FL Division Two | 12 Nov 1977 | W 1-0 | 17 Dec 1977 | L 0-3 |
FL Division Two | 21 Oct 1978 | W 4-2 | 03 Mar 1979 | D 1-1 |
FL Division Two | 12 Feb 1985 | W 2-0 | 08 Sep 1984 | D 2-2 |
FL Division Two | 12 Apr 1986 | W 2-0 | 09 Nov 1985 | W 5-1 |
FL Division Two | 18 Apr 1987 | W 2-0 | 01 Jan 1987 | L 1-3 |
FL Division Two | 02 Jan 1988 | L 0-5 | 12 Sep 1987 | L 0-2 |
FL Division Two | 26 Sep 1989 | W 2-1 | 28 Mar 1990 | W 2-0 |
FL Division One | 04 Apr 1992 | W 2-0 | 07 Sep 1991 | L 1-2 |
Premier League | 22 Feb 1993 | W 2-0 | 13 Apr 1993 | D 1-1 |
Premier League | 01 Jan 1994 | W 2-1 | 03 May 1994 | D 1-1 |
League Division 1 | 01 Oct 1994 | W 2-0 | 25 Feb 1995 | D 3-3 |
League Division 1 | 03 Feb 1996 | W 2-1 | 26 Aug 1995 | L 1-2 |
League Division 1 | 28 Dec 1996 | D 2-2 | 07 Sep 1996 | W 2-0 |
League One | 03 Mar 2012 | L 2-3 | 06 Aug 2011 | W 2-0 |
League One | 13 Oct 2012 | D 1-1 | 02 Mar 2013 | W 2-0 |
League One | 26 Dec 2013 | D 1-1 | 29 Apr 2014 | D 1-1 |
League One | 22 Nov 2014 | D 1-1 | 11 Apr 2015 | D 1-1 |
League One | 12 Mar 2016 | W 3-0 | 17 Oct 2015 | D 1-1 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Quarter-Final | 13 Mar 1915 | W 3-0 | 06 Mar 1915 | D 0-0 |
Round 2 | 05 Dec 2015 | W 1-0 | - | - |
Full Members Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 11 Dec 1990 | W 7-2 | - | - |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 29 | 20 | 6 | 3 | 55 | 26 |
Away | 29 | 10 | 9 | 10 | 40 | 43 |
Total | 58 | 30 | 15 | 13 | 95 | 69 |
FA Cup | ||||||
Home | 2 | 2 | 0 | 0 | 4 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 4 | 0 |
Full Members Cup | ||||||
Home | 1 | 1 | 0 | 0 | 7 | 2 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 7 | 2 |
TOTAL | 62 | 33 | 16 | 13 | 106 | 71 |