Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 1 | 01 Jan 1894 | L 0-2 | 18 Nov 1893 | D 1-1 |
FL Division 1 | 29 Sep 1894 | W 3-2 | 17 Nov 1894 | L 0-3 |
FL Division 1 | 23 Nov 1895 | W 2-1 | 14 Dec 1895 | L 1-3 |
FL Division 1 | 20 Feb 1896 | L 0-3 | 26 Sep 1896 | D 2-2 |
FL Division 1 | 04 Dec 1897 | D 1-1 | 18 Sep 1897 | D 1-1 |
FL Division 1 | 05 Nov 1898 | D 2-2 | 04 Mar 1899 | L 1-2 |
FL Division 1 | 25 Nov 1899 | W 3-0 | 31 Mar 1900 | L 0-4 |
FL Division 1 | 05 Jan 1901 | L 0-1 | 08 Sep 1900 | L 0-2 |
FL Division 1 | 04 Jan 1902 | D 2-2 | 07 Sep 1901 | L 1-2 |
FL Division 1 | 13 Oct 1902 | W 2-0 | 27 Dec 1902 | D 2-2 |
FL Division 1 | 02 Dec 1904 | W 2-0 | 05 Dec 1903 | D 1-1 |
FL Division 1 | 03 Dec 1904 | W 4-0 | 01 Apr 1905 | W 2-1 |
FL Division 1 | 03 Mar 1906 | L 1-4 | 28 Oct 1905 | L 1-4 |
FL Division 1 | 14 Sep 1907 | D 2-2 | 20 Apr 1908 | D 1-1 |
FL Division 1 | 05 Sep 1908 | L 1-2 | 02 Jan 1909 | W 2-0 |
FL Division 1 | 12 Feb 1910 | L 1-4 | 02 Oct 1909 | W 3-2 |
FL Division 1 | 01 Oct 1910 | L 0-1 | 04 Feb 1911 | W 2-1 |
FL Division 1 | 30 Sep 1922 | D 0-0 | 23 Sep 1922 | L 0-1 |
FL Division 1 | 24 Nov 1923 | D 0-0 | 17 Nov 1923 | W 2-1 |
FL Division 1 | 11 Oct 1924 | L 1-2 | 14 Feb 1925 | W 3-2 |
FL Division 2 | 27 Apr 1935 | W 2-1 | 15 Dec 1934 | L 1-2 |
FL Division 2 | 05 Oct 1935 | W 1-0 | 08 Feb 1936 | W 1-0 |
FL Division 2 | 14 Nov 1936 | W 4-1 | 20 Mar 1937 | D 1-1 |
FL Division 2 | 28 Aug 1937 | W 2-1 | 01 Jan 1938 | L 1-2 |
FL Division 2 | 24 Dec 1938 | L 0-1 | 27 Aug 1938 | W 2-0 |
FL Division 2 | 10 Nov 1951 | L 1-4 | 29 Mar 1952 | W 2-0 |
FL Division 2 | 22 Sep 1952 | W 2-0 | 06 Apr 1953 | D 1-1 |
FL Division 2 | 27 Apr 1957 | L 0-4 | 22 Apr 1957 | L 1-2 |
FL Division 1 | 22 Dec 1961 | W 2-0 | 26 Aug 1961 | L 0-2 |
FL Division 1 | 15 Dec 1962 | W 3-1 | 18 Aug 1962 | L 1-2 |
FL Division 1 | 28 Dec 1963 | L 1-2 | 26 Dec 1963 | D 3-3 |
FL Division 1 | 20 Apr 1965 | L 0-2 | 19 Apr 1965 | D 0-0 |
FL Division 1 | 11 Dec 1965 | D 1-1 | 08 Jan 1966 | L 0-1 |
FL Division 1 | 27 Aug 1966 | L 1-2 | 31 Dec 1966 | L 1-3 |
FL Division 1 | 19 Aug 1967 | L 1-3 | 16 Dec 1967 | L 0-1 |
FL Division 1 | 18 Dec 1971 | W 2-1 | 04 Sep 1971 | W 3-2 |
FL Division 2 | 19 Mar 1977 | W 2-0 | 09 Oct 1976 | L 1-6 |
FL Division 1 | 22 Dec 1990 | W 3-2 | 01 Apr 1991 | L 0-2 |
FL Division 1 | 19 Oct 1991 | W 4-2 | 01 Feb 1992 | W 5-2 |
Premier League | 24 Oct 1992 | D 0-0 | 01 May 1993 | W 2-0 |
League Division 1 | 13 Sep 1997 | W 1-0 | 01 Apr 1998 | L 0-3 |
League Division 1 | 16 Oct 1999 | W 2-1 | 22 Apr 2000 | D 0-0 |
League Division 1 | 10 Mar 2001 | L 1-3 | 29 Nov 2000 | L 0-2 |
League Division 1 | 19 Jan 2002 | D 0-0 | 11 Aug 2001 | D 1-1 |
League Division 1 | 15 Apr 2003 | W 1-0 | 02 Nov 2002 | L 0-3 |
League Division 1 | 03 Apr 2004 | L 1-2 | 15 Sep 2003 | L 1-3 |
Championship | 19 Oct 2004 | D 1-1 | 12 Apr 2005 | D 1-1 |
Championship | 13 Apr 2009 | D 0-0 | 09 Dec 2008 | W 1-0 |
Championship | 08 Dec 2009 | D 0-0 | 16 Feb 2010 | L 0-1 |
Championship | 08 Mar 2011 | W 2-1 | 28 Sep 2010 | D 1-1 |
Championship | 17 Mar 2018 | - | 30 Sep 2017 | L 1-2 |
FA Cup
* = 2nd Replay - Played at Meadow Lane, Nott's County. ** = 3rd Replay - Played at Hillsborough, Sheffield Wednesady
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Quarter-Final | - | - | 25 Feb 1899 | W 1-0 |
Round 1 | - | - | 04 Feb 1905 | L 0-2 |
Round 1 | - | - | 15 Jan 1910 | L 2-3 |
Round 1 | 18 Jan 1923 | D 0-0 | 13 Jan 1923 | D 0-0 |
Round 1 | 25 Jan 1923 | W 1-0 ** | 22 Jan 1923 | D 1-1 * |
Quarter-Final | 03 Mar 1928 | W 3-0 | - | - |
Round 3 | - | - | 16 Jan 1937 | W 4-2 |
Round 3 | 08 Jan 1955 | L 1-3 | - | - |
Round 4 | 30 Jan 1960 | W 3-0 | - | - |
Round 3 | 05 Jan 2002 | W 1-0 | ||
Round 4 | - | - | 25 Jan 2004 | W 3-0 |
Round 6 | 16 Feb 2014 | W 3-1 | - | - |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
- | - | - | - | - |
Football League Play-Offs
* aet
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Semi-Final | 15 May 2003 | W 4-3 * | 10 May 2003 | D 1-1 |
Records
Biggest Sheffield United Victory:
01 Feb 1992 - Nottingham Forest 2-5 Sheffield United
03 Mar 1928 - Sheffield United 3-0 Nottingham Forest
30 Jan 1960 - Sheffield United 3-0 Nottingham Forest
25 Jan 2004 - Nottingham Forest 0-3 Sheffield United
Highest Scoring Draw
26 Dec 1963 - Nottingham Forest 3-3 Sheffield United
Biggest Nottingham Forest Victory
09 Oct 1976 - Nottingham Forest 6-1 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 50 | 21 | 12 | 17 | 68 | 65 |
Away | 51 | 13 | 14 | 24 | 60 | 87 |
Total | 101 | 34 | 26 | 41 | 128 | 152 |
FA Cup | ||||||
Home | 7 | 5 | 1 | 1 | 12 | 4 |
Away | 7 | 3 | 2 | 2 | 11 | 8 |
Total | 14 | 8 | 3 | 3 | 23 | 12 |
Play-Offs | ||||||
Home | 1 | 1 | 0 | 0 | 4 | 3 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 1 | 1 | 0 | 5 | 4 |
TOTAL | 117 | 43 | 30 | 44 | 156 | 168 |
Other Results
These are not included in the above statistics.
WWI - Midland Section- Principal Tournament
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Midland Section | 12 Feb 1916 | W 3-1 | 13 Nov 1915 | L 0-2 |
Midland Section | 24 Feb 1917 | L 1-4 | 18 Nov 1916 | D 0-0 |
Midland Section | 16 Feb 1918 | W 1-0 | 23 Feb 1918 | W 1-0 |