Head-to-Head: vs. Millwall

Last updated : 25 March 2018 By @blades_mad1889

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 15 Oct 1938 W 2-1 18 Feb 1939 L 0-4
FL Division Two 24 Aug 1968 W 1-0 14 Mar 1969 L 0-1
FL Division Two 31 Mar 1970 W 3-1 25 Oct 1969 L 0-1
FL Division Two 13 Apr 1971 W 2-0 14 Sep 1970 W 2-1
FL Division Two 03 May 1977 D 1-1 27 Nov 1976 W 1-0
FL Division Two 18 Mar 1978 W 5-2 22 Oct 1977 D 1-1
FL Division Two 24 Feb 1979 L 0-2 14 Oct 1978 D 1-1
FL Division Three 27 Oct 1979 L 0-1 08 Mar 1980 D 1-1
FL Division Three 28 Mar 1981 L 2-3 25 Oct 1980 W 4-1
FL Division Three 30 Oct 1982 D 1-1 12 Mar 1983 W 3-2
FL Division Three 04 Feb 1983 W 2-0 01 Oct 1983 W 1-0
FL Division Two 05 Oct 1985 L 1-3 08 Mar 1986 L 0-3
FL Division Two 02 Sep 1986 W 2-1 14 Feb 1987 L 0-1
FL Division Two 19 Sep 1987 L 1-2 28 Dec 1987 L 1-3
League Division 1 14 Jan 1995 D 1-1 29 Oct 1994 L 1-2
League Division 1 13 Feb 1996 W 2-0 16 Mar 1996 L 0-1
League Division 1 19 Mar 2002 W 3-2 22 Sep 2001 L 0-2
League Division 1 27 Aug 2002 W 3-1 01 Feb 2003 L 0-1
League Division 1 02 Mar 2004 W 2-1 18 Oct 2003 L 0-2
Championship 30 Apr 2005 L 0-1 04 Dec 2004 W 2-1
Championship 19 Nov 2005 D 2-2 18 Oct 2005 W 4-0
Championship 12 Feb 2-11 D 1-1 13 Nov 2010 W 1-0
League One 24 Oct 2015 L 1-2 19 Mar 2016 L 0-1
League One 28 Mar 2017 W 2-0 20 Aug 2016 L 1-2
Championship 14 Apr 2018 - 02 Dec 2017 L 1-3

FA Cup

  Home Away
Round: Date: Result: Date: Result:
Round 1 02 Feb 1895 W 3-1 - -
Round 3 - - 21 Feb 1914 W 4-0

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 2 - - 13 Sep 1967 L 2-3

Records

Biggest Sheffield United Victory:
21 Feb 1914 - Millwall 0-4 Sheffield United - FA Cup
18 Oct 2005 - Millwall 0-4 Sheffield United

Highest Scoring Draw
19 Nov 2005 - Sheffield United 2-2 Millwall

Biggest Millwall Victory
18 Feb 1939 - Millwall 4-0 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 24 12 5 7 40 29
Away 25 8 3 14 25 35
Total 49 20 8 21 65 64
             
FA Cup            
Home 1 1 0 0 3 1
Away 1 1 0 0 4 0
Total 2 2 0 0 7 1
             
League Cup            
Home 0 0 0 0 0 0
Away 1 0 0 1 2 3
Total 1 0 0 1 2 3
             
TOTAL 52 22 8 22 74 68