Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 1 | 07 Mar 1903 | L 1-3 | 08 Nov 1902 | W 2-0 |
FL Division 1 | 28 Mar 1904 | W 3-0 | 07 Nov 1903 | L 1-4 |
FL Division 1 | 25 Feb 1905 | L 0-1 | 29 Oct 1904 | W 1-0 |
FL Division 1 | 18 Nov 1905 | W 1-0 | 24 Mar 1906 | W 1-0 |
FL Division 1 | 24 Nov 1906 | D 1-1 | 30 Mar 1907 | W 1-0 |
FL Division 1 | 25 Dec 1907 | D 0-0 | 01 Feb 1908 | L 0-2 |
FL Division 1 | 10 Apr 1909 | W 2-0 | 05 Dec 1908 | W 2-1 |
FL Division 1 | 01 Jan 1910 | W 2-0 | 01 Sep 1909 | W 2-0 |
FL Division 1 | 27 Mar 1911 | W 2-1 | 19 Nov 1910 | L 1-3 |
FL Division 1 | 18 Nov 1911 | D 1-1 | 23 Mar 1912 | D 1-1 |
FL Division 1 | 31 Mar 1913 | W 1-0 | 23 Nov 1912 | L 1-4 |
FL Division 1 | 25 Dec 1913 | W 3-1 | 10 Apr 1914 | W 3-2 |
FL Division 1 | 31 Oct 1914 | L 0-1 | 17 Mar 1915 | D 2-2 |
FL Division 1 | 20 Sep 1919 | W 5-1 | 13 Sep 1919 | L 0-1 |
FL Division 1 | 15 Jan 1921 | D 1-1 | 22 Jan 1921 | D 2-2 |
FL Division 1 | 31 Dec 1921 | W 6-1 | 14 Jan 1922 | D 1-1 |
FL Division 1 | 11 Nov 1922 | W 4-1 | 04 Nov 1922 | L 2-3 |
FL Division 1 | 29 Dec 1923 | L 0-1 | 05 Jan 1924 | W 1-0 |
FL Division 1 | 17 Mar 1928 | W 4-1 | 05 Nov 1927 | L 0-3 |
FL Division 1 | 09 Sep 1929 | L 1-3 | 04 Sep 1929 | L 1-3 |
FL Division 1 | 20 Dec 1930 | W 4-2 | 25 Apr 1931 | L 1-4 |
FL Division 1 | 16 Apr 1932 | W 2-1 | 05 Dec 1931 | L 3-4 |
FL Division 1 | 27 Mar 1933 | W 2-0 | 27 Dec 1932 | D 2-2 |
FL Division 1 | 31 Mar 1934 | W 3-1 | 18 Nov 1933 | L 3-10 |
FL Division 1 | 28 Sep 1946 | W 2-1 | 01 Feb 1947 | W 4-2 |
FL Division 1 | 25 Aug 1947 | D 1-1 | 03 Sep 1947 | L 0-3 |
FL Division 1 | 04 Dec 1948 | W 1-0 | 30 Apr 1949 | L 1-3 |
FL Division 1 | 27 Feb 1954 | D 2-2 | 10 Oct 1953 | L 0-2 |
FL Division 2 | 08 Dec 1956 | W 2-1 | 20 Apr 1957 | L 1-3 |
FL Division 2 | 19 Apr 1958 | W 3-2 | 07 Dec 1957 | W 2-1 |
FL Division 2 | 25 Aug 1958 | L 0-1 | 03 Sep 1958 | D 0-0 |
FL Division 2 | 19 Apr 1960 | D 0-0 | 18 Apr 1960 | W 2-1 |
FL Division 2 | 29 Apr 1961 | W 4-1 | 29 Oct 1961 | L 1-3 |
FL Division 2 | 12 Oct 1968 | L 1-3 | 28 Jan 1969 | L 1-3 |
FL Division 2 | 09 Aug 1969 | W 3-0 | 17 Mar 1970 | L 0-1 |
FL Division 2 | 19 Sep 1970 | D 1-1 | 24 Apr 1971 | D 1-1 |
FL Division 1 | 14 Sep 1974 | W 1-0 | 26 Dec 1974 | L 0-1 |
FL Division 1 | 26 Dec 1975 | D 1-1 | 17 Apr 1976 | L 0-3 |
FL Division 2 | 13 Oct 1984 | L 0-3 | 16 Mar 1985 | L 0-1 |
FL Division 2 | 21 Sep 1985 | L 0-1 | 18 Mar 1986 | L 1-2 |
FL Division 2 | 07 Nov 1987 | L 0-2 | 02 Apr 1988 | L 0-6 |
FL Division 2 | 20 Jan 1990 | W 1-0 | 02 Sep 1989 | D 3-3 |
Premier League | 09 Feb 1993 | W 2-0 | 05 Sep 1992 | L 0-2 |
League Division 1 | 26 Dec 1994 | D 1-1 | 17 Apr 1995 | D 1-1 |
League Division 1 | 07 Apr 1998 | W 1-0 | 05 Oct 1997 | W 2-1 |
Premier League | 30 Sep 2006 | W 2-1 | 01 Jan 2007 | L 1-3 |
Championship | 16 Jan 2010 | W 1-0 | 07 Aug 2009 | D 0-0 |
Championship | 09 Apr 2011 | L 1-2 | 22 Aug 2010 | L 0-1 |
Championship | 10 Apr 2018 | - | 12 Aug 2017 | L 0-1 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 08 Feb 1923 | W 3-0 | 03 Feb 1923 | D 1-1 |
Round 5 | 17 Feb 2008 | D 0-0 | 27 Feb 2008 | L 0-1 |
Records
Biggest Sheffield United Victory:
31 Dec 1921 - Sheffield United 6-1 Middlesbrough
Highest Scoring Draw Feb
02 Sep 1989 - Middlesbrough 3-3 Sheffield United
Biggest Middlesbrough Victory
18 Nov 1933 - Middlesbrough 10-3 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 48 | 27 | 10 | 11 | 79 | 45 |
Away | 49 | 12 | 10 | 27 | 53 | 88 |
Total | 99 | 39 | 20 | 38 | 132 | 133 |
FA Cup | ||||||
Home | 2 | 1 | 1 | 0 | 3 | 0 |
Away | 2 | 0 | 1 | 1 | 1 | 2 |
Total | 4 | 1 | 2 | 1 | 4 | 2 |
TOTAL | 103 | 40 | 22 | 39 | 136 | 135 |
Other Results
These are not included in the above statistics.
Northern League
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
NL | 07 Nov 1891 | L 0-3 | 17 Oct 1891 | W 2-1 |