Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 2 | 08 Apr 1958 | D 1-1 | 07 Apr 1958 | L 0-1 |
FL Division 2 | 08 Nov 1958 | W 2-0 | 30 Apr 1959 | L 0-1 |
FL Division 2 | 07 Nov 1959 | W 1-0 | 26 Mar 1960 | L 0-2 |
FL Division 2 | 07 Mar 1961 | L 1-3 | 15 Oct 1960 | W 1-0 |
FL Division 1 | 14 Oct 1961 | W 2-1 | 03 Mar 1962 | L 0-4 |
FL Division 1 | 25 Aug 1962 | W 2-1 | 21 Dec 1962 | L 0-1 |
FL Division 1 | 09 Oct 1963 | W 3-1 | 29 Feb 1964 | L 0-1 |
FL Division 1 | 27 Nov 1971 | W 7-0 | 15 Apr 1972 | D 0-0 |
FL Division 1 | 29 Aug 1972 | D 0-0 | 28 Apr 1973 | D 1-1 |
FL Division 1 | 12 Mar 1974 | L 0-3 | 27 Apr 1974 | W 1-0 |
FL Division 1 | 31 Aug 1974 | W 3-1 | 01 Mar 1975 | W 1-0 |
FL Division 1 | 20 Mar 1976 | L 1-2 | 29 Nov 1975 | D 1-1 |
FL Division 2 | 04 May 1987 | D 0-0 | 06 Dec 1986 | D 2-2 |
FL Division 2 | 26 Mar 1988 | W 4-1 | 24 Oct 1987 | L 0-1 |
FL Division 2 | 26 Aug 1989 | W 2-0 | 13 Jan 1990 | D 1-1 |
Premier League | 16 Jan 1993 | W 3-0 | 26 Sep 1992 | D 0-0 |
Premier League | 28 Aug 1993 | D 1-1 | 22 Feb 1994 | L 2-3 |
League Division 1 | 30 Sep 1995 | D 2-2 | 16 Dec 1995 | D 1-1 |
League Division 1 | 14 Sep 1996 | L 1-3 | 18 Mar 1997 | L 1-3 |
League Division 1 | 03 Mar 1998 | L 0-1 | 09 Nov 1997 | D 2-2 |
League Division 1 | 20 Dec 1998 | L 1-2 | 09 May 1999 | L 1-4 |
League Division 1 | 28 Aug 1999 | D 2-2 | 29 Jan 2000 | D 1-1 |
League Division 1 | 09 Nov 2002 | D 0-0 | 08 Feb 2003 | L 2-3 |
League Division 1 | 30 Apr 2004 | D 1-1 | 22 Nov 2003 | L 0-3 |
Championship | 05 Feb 2005 | L 0-2 | 02 Nov 2004 | L 1-5 |
Championship | 10 Sep 2005 | W 2-0 | 14 Jan 2006 | D 1-1 |
Championship | 06 Nov 2007 | W 3-1 | 04 Mar 2008 | D 1-1 |
Championship | 04 Apr 2009 | W 2-0 | 29 Nov 2008 | D 1-1 |
Championship | 29 Sep 2009 | D 3-3 | 02 May 2010 | W 3-0 |
Championship | 06 Nov 2010 | L 1-2 | 05 Feb 2011 | L 0-3 |
Championship | 14 Oct 2017 | W 1-0 | 10 Mar 2018 | - |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 3 | - | - | 05 Jan 1974 | L 2-3 |
Round 4 | 03 Feb1998 | W 1-0 | 24 Jan 1998 | D 1-1 |
Round 4 | 25 Jan 2003 | W 4-3 | - | - |
Round 3 | - | - | 06 Jan 2018 | W 1-0 |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
- | - | - | - | - |
Football League Play-Offs
* Won on Away Goals Rule
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Semi-Final | 10 May 1997 | D 1-1 | 14 May 1997 | D 2-2 * |
Records
Biggest Sheffield United Victory:
27 Nov 1971 - Sheffield United 7-0 Ipswich Town
Highest Scoring Draw
29 Sep 2009 - Sheffield United 3-3 Ipswich Town
Biggest Ipswich Town Victory
02 Nov 2004 - Ipswich Town 5-1 Sheffield United
03 Mar 1962 - Ipswich Town 4-0 Sheffield United
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 31 | 14 | 9 | 8 | 53 | 34 |
Away | 30 | 4 | 12 | 14 | 25 | 47 |
Total | 61 | 18 | 21 | 22 | 78 | 81 |
FA Cup | ||||||
Home | 2 | 2 | 0 | 0 | 5 | 3 |
Away | 3 | 1 | 1 | 1 | 4 | 4 |
Total | 5 | 3 | 1 | 1 | 9 | 7 |
Play-Offs | ||||||
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 0 | 2 | 0 | 3 | 3 |
TOTAL | 68 | 21 | 24 | 23 | 90 | 91 |