Head-to-Head: vs. Fulham

Last updated : 24 March 2018 By @blades_mad1889

Football League

  Home Away
Division: Date: Result: Date: Result:
FL Division Two 22 Apr 1935 L 1-2 19 Apr 1935 L 2-7
FL Division Two 26 Mar 1936 L 0-1 02 Nov 1935 L 1-3
FL Division Two 12 Dec 1936 W 2-0 17 Apr 1937 L 0-4
FL Division Two 23 Oct 1937 W 2-1 05 Mar 1938 D 1-1
FL Division Two 22 Apr 1939 W 2-0 17 Dec 1938 W 2-1
FL Division Two 06 Dec 1952 W 2-0 25 Apr 1953 W 2-1
FL Division Two 20 Aug 1956 W 5-2 29 Aug 1956 W 2-1
FL Division Two 28 Apr 1958 D 1-1 28 Sep 1957 L 3-6
FL Division Two 21 Mar 1959 W 2-0 01 Nov 1958 L 2-4
FL Division One 28 Oct 1961 D 2-2 17 Mar 1962 L 2-5
FL Division One 22 Aug 1962 W 2-0 29 Aug 1962 D 2-2
FL Division One 04 Apr 1964 W 1-0 23 Nov 1963 L 1-3
FL Division One 09 Sep 1964 D 1-1 16 Sep 1964 W 2-1
FL Division One 15 Sep 1965 W 2-0 08 Sep 1965 D 0-0
FL Division One 07 Jan 1967 W 4-0 03 Sep 1966 W 1-0
FL Division One 23 Apr 1968 L 2-3 13 Mar 1968 W 1-0
FL Division Two 27 Aug 1968 W 1-0 09 Oct 1968 D 2-2
FL Division Two 16 Oct 1976 D 1-1 26 Mar 1977 L 2-3
FL Division Two 29 Oct 1977 W 2-1 24 Mar 1978 L 0-2
FL Division Two 06 Feb 1979 D 1-1 09 Sep 1978 L 0-2
FL Division Three 21 Apr 1981 L 1-2 26 Dec 1980 L 1-2
FL Division Two 06 Apr 1985 L 0-1 26 Dec 1984 L 0-1
FL Division Two 28 Dec 1985 W 2-1 17 Sep 1985 W 3-2
FL Division Three 12 Nov 1988 W 1-0 29 Apr 1989 D 2-2
League Division 1 28 Dec 1999 W 2-0 15 Apr 2000 L 0-4
League Division 1 21 Nov 2000 D 1-1 04 Feb 2001 D 1-1
Premier League 30 Jan 2007 W 2-0 26 Aug 2006 L 0-1
Championship 21 Nov 2017 L 4-5 06 Mar 2018 -

FA Cup

* = Played at Molineux, Wolverhampton Wanderers ** (aet)

  Home Away
Round: Date: Result: Date: Result:
Semi-Final - - 21 Mar 1936* W 2-1
Round 3 22 Jan 1966 W 3-1 - -
Round 4 01 Mar 1967 W 3-1 18 Feb 1967 D 1-1
Round 3 13 Jan 1986 W 2-0 - -
Round 4 26 Jan 2014 D 1-1 04 Feb 2014** W 1-0

League Cup

  Home Away
Round: Date: Result: Date: Result:
Round 25 Sep 1961 W 4-0 13 Sep 1961 D 1-1
Round 07 Sep 1971 W 3-0 - -
Round - - 25 Aug 2015 L 0-3

Records

Biggest Sheffield United Victory:
07 Jan 1967 - Sheffield United 4-0 Fulham
25 Sep 1961 - Sheffield United 4-0 Fulham

Highest Scoring Draw
28 Oct 1961 - Sheffield United 2-2 Fulham
29 Aug 1962 - Fulham 2-2 Sheffield United
09 Oct 1968 - Fulham 2-2 Sheffield United
29 Apr 1989 - Fulham 2-2 Sheffield United

Biggest Fulham Victory
19 Apr 1935 - Fulham 7-2 Sheffield United

Statistics

  P W D L GF GA
Football League            
Home 28 16 6 6 49 26
Away 27 7 6 14 35 61
Total 55 23 12 20 84 87
             
FA Cup            
Home 4 3 1 0 9 3
Away 2 1 1 0 2 1
Neutral 1 1 0 0 2 1
Total 7 5 2 0 13 5
             
League Cup            
Home 2 2 0 0 7 0
Away 2 0 1 1 1 4
Total 4 2 1 1 8 4
             
TOTAL 66 30 15 21 105 96