11 September 2010: Sheffield United's Richard Cresswell (left) challenges Derby County's Dean Leacock (right). United won 1-0 in our last visit to Pride Park.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division One | 04 Sep 1893 | L 1-2 | 04 Nov 1893 | L 1-2 |
FL Division One | 25 Dec 1894 | L 1-4 | 15 Dec 1894 | L 1-4 |
FL Division One | 21 Dec 1895 | D 1-1 | 14 Mar 1896 | W 2-0 |
FL Division One | 31 Oct 1896 | D 2-2 | 10 Oct 1896 | W 3-1 |
FL Division One | 01 Sep 1897 | W 2-1 | 13 Nov 1897 | D 1-1 |
FL Division One | 19 Nov 1898 | W 2-1 | 22 Apr 1899 | L 0-1 |
FL Division One | 13 Jan 1900 | D 1-1 | 16 Sep 1899 | W 1-0 |
FL Division One | 11 Mar 1901 | W 2-1 | 20 Oct 1900 | L 0-4 |
FL Division One | 26 Oct 1901 | W 3-1 | 28 Apr 1902 | L 1-3 |
FL Division One | 30 Mar 1903 | W 3-2 | 06 Dec 2012 | L 0-1 |
FL Division One | 26 Sep 1903 | W 3-2 | 23 Jan 1904 | W 5-3 |
FL Division One | 03 Sep 1904 | W 3-1 | 31 Dec 1904 | W 3-2 |
FL Division One | 17 Feb 1906 | W 1-0 | 14 Oct 1905 | L 0-1 |
FL Division One | 01 Sep 1906 | W 2-0 | 29 Dec 1906 | L 0-3 |
FL Division One | 15 Mar 1913 | W 4-1 | 09 Nov 1912 | L 1-5 |
FL Division One | 27 Dec 1913 | D 2-2 | 06 Sep 1913 | W 5-3 |
FL Division One | 09 Feb 1920 | D 0-0 | 24 Jan 1920 | L 1-5 |
FL Division One | 26 Feb 1921 | L 0-1 | 05 Mar 1921 | D 1-1 |
FL Division One | 13 Sep 1926 | W 1-0 | 27 Sep 1926 | L 0-1 |
FL Division One | 15 Oct 1927 | W 1-0 | 25 Feb 1928 | L 1-2 |
FL Division One | 20 Oct 1928 | W 2-1 | 02 Mar 1929 | D 2-2 |
FL Division One | 22 Mar 1930 | W 2-0 | 16 Nov 1929 | L 1-2 |
FL Division One | 13 Sep 1930 | D 3-3 | 17 Jan 1931 | L 3-4 |
FL Division One | 16 Jan 1932 | W 3-1 | 05 Sep 1931 | W 3-1 |
FL Division One | 03 Dec 1932 | W 4-3 | 15 Apr 1933 | L 0-3 |
FL Division One | 28 Apr 1934 | W 2-0 | 16 Dec 1933 | L 1-5 |
FL Division One | 26 Oct 1946 | W 3-2 | 17 May 1947 | W 2-1 |
FL Division One | 08 Nov 1947 | L 1-2 | 27 May 1948 | D 1-1 |
FL Division One | 01 Jan 1949 | W 3-1 | 28 Aug 1948 | L 1-2 |
FL Division Two | 18 Jan 1958 | L 0-1 | 14 Sep 1957 | L 0-2 |
FL Division Two | 25 Oct 1958 | L 1-2 | 14 Mar 1959 | L 1-2 |
FL Division Two | 22 Aug 1959 | W 2-1 | 19 Dec 1959 | D 1-1 |
FL Division Two | 19 Apr 1961 | W 3-1 | 10 Dec 1960 | L 0-2 |
FL Division Two | 20 Aug 1968 | W 2-0 | 07 Apr 1969 | L 0-1 |
FL Division One | 08 Apr 1972 | L 0-4 | 20 Nov 1971 | L 0-3 |
FL Division One | 24 Mar 1973 | W 3-1 | 28 Oct 1972 | L 1-2 |
FL Division One | 17 Nov 1973 | W 3-0 | 13 Apr 1974 | L 1-4 |
FL Division One | 15 Oct 1974 | L 1-2 | 24 Aug 1974 | L 0-2 |
FL Division One | 16 Aug 1975 | D 1-1 | 20 Dec 1975 | L 2-3 |
FL Division Two | 25 Apr 1987 | L 0-1 | 22 Nov 1986 | L 0-2 |
FL Division One | 26 Jan 1991 | W 1-0 | 29 Aug 1990 | D 1-1 |
League Division 1 | 12 Nov 1994 | W 2-1 | 04 Feb 1995 | W 3-2 |
League Division 1 | 02 Dec 1995 | L 2-4 | 07 Oct 1995 | L 0-2 |
League Division 1 | 22 Mar 2003 | W 2-0 | 30 Oct 2002 | L 1-2 |
League Division 1 | 23 Mar 2004 | D 1-1 | 28 Jan 2004 | L 0-2 |
Championship | 15 Apr 2005 | L 0-1 | 20 Nov 2004 | W 1-0 |
Championship | 24 Sep 2005 | W 2-1 | 01 Feb 2006 | W 1-0 |
Championship | 14 Mar 2009 | W 4-2 | 13 Sep 2008 | L 1-2 |
Championship | 06 Feb 2010 | D 1-1 | 12 Sep 2009 | W 1-0 |
Championship | 26 Feb 2011 | L 0-1 | 11 Sep 2010 | W 1-0 |
FA Cup
* Played at Crystal Palace, London.
** Played at The Hawthorns, West Bromwich Albion.
*** Played at Molineux, Wolverhampton Wanderers.
**** Played at City Ground, Nottingham Forest.
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Final | 15 Apr 1899 * | W 4-1 | - | - |
Semi-Final | 15 Mar 1902 ** | D 1-1 | 20 Mar 1902*** | D 1-1 |
(replay) | 27 Mar 1902**** | W 1-0 | - | - |
Round 4 | - | - | 24 Jan 1970 | L 0-1 |
Round 4 | 25 Jan 1986 | L 0-1 | - | - |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 50 | 29 | 9 | 12 | 79 | 57 |
Away | 50 | 13 | 6 | 31 | 57 | 99 |
Total | 100 | 42 | 15 | 43 | 136 | 156 |
FA Cup | ||||||
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Neutral | 4 | 2 | 2 | 0 | 7 | 2 |
Total | 6 | 2 | 2 | 2 | 7 | 4 |
TOTAL | 106 | 44 | 17 | 45 | 143 | 160 |