Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Two | 16 Feb 1957 | D 0-0 | 06 Oct 1956 | L 1-3 |
FL Division Two | 07 Sep 1957 | W 2-0 | 11 Jan 1958 | D 2-2 |
FL Division Two | 20 Apr 1959 | W 5-2 | 13 Dec 1958 | D 1-1 |
FL Division Two | 02 Apr 1960 | D 1-1 | 14 Nov 1959 | L 2-3 |
FL Division Two | 03 Dec 1960 | L 2-3 | 22 Apr 1961 | L 1-3 |
FL Division Two | 18 Dec 1976 | L 2-3 | 14 May 1977 | L 1-3 |
FL Division Two | 26 Nov 1977 | D 1-1 | 08 Apr 1978 | L 1-4 |
FL Division Two | 21 Mar 1979 | W 1-0 | 25 Nov 1978 | L 1-2 |
FL Division Three | 02 May 1983 | W 2-1 | 29 Mar 1983 | L 1-2 |
FL Division Three | 14 Apr 1984 | W 4-0 | 03 Dec 1983 | D 1-1 |
FL Division Three | 03 Sep 1988 | W 4-1 | 14 Jan 1989 | D 1-1 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | - | - | 03 Nov 2012 | W 2-1 |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 11 | 6 | 3 | 2 | 24 | 12 |
Away | 11 | 0 | 4 | 7 | 13 | 25 |
Total | 22 | 6 | 7 | 9 | 37 | 37 |
FA Cup | ||||||
Home | - | - | - | - | - | - |
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
TOTAL | 23 | 7 | 7 | 9 | 39 | 38 |