22 October 1979 - Brentford's Steve Phillips (r) tries to beat Sheffield United's Les Tibbott (left)
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
Division Two | 22 Dec 1934 | L 1-2 | 04 May 1935 | W 3-1 |
Division One | 25 Dec 1946 | W 6-1 | 26 Dec 1946 | L 1-2 |
Division Two | 03 Dec 1949 | D 1-1 | 08 April 1950 | L 0-1 |
Division Two | 26 Mar 1951 | W 5-1 | 23 Mar 1951 | L 1-3 |
Division Two | 05 Apr 1952 | L 1-4 | 17 Nov 1951 | L 1-4 |
Division Two | 08 Sep 1952 | W 3-2 | 17 Sep 1952 | D 0-0 |
Division Three | 06 Nov 1979 | L 0-2 | 22 Oct 1979 | W 2-1 |
Division Three | 27 Dec 1980 | D 0-0 | 18 Apr 1981 | D 1-1 |
Division Three | 27 Nov 1982 | L 1-2 | 30 Apr 1983 | L 1-2 |
Division Three | 22 Oct 1983 | D 0-0 | 25 Feb 1984 | W 3-1 |
Division Three | 22 Apr 1989 | D 2-2 | 24 Sep 1988 | W 4-1 |
L1 | 13 Aug 2011 | W 2-0 | 10 Mar 2012 | W 2-0 |
L1 | 16 Apr 2013 | D 2-2 | 24 Nov 2012 | L 0-2 |
L1 | 01 Apr 2014 | D 0-0 | 10 Aug 2013 | L 1-3 |
Championship | - | - | - | - |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | - | - | 26 Sep 1962 | W 4-1 |
Records
Biggest Sheffield United Victory:
25 Dec 1946 - Sheffield United 6-1 Brentford
Highest Scoring Draw
22 Apr 1989 - Sheffield United 2-2 Brentford
16 Apr 2013- Sheffield United 2-2 Brentford
Biggest Brentford Victory
17 Nov 1951 - Brentford 4-1 Sheffield United
05 Apr 1952 - Sheffield United 1-4 Brentford
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 14 | 4 | 6 | 4 | 24 | 19 |
Away | 14 | 5 | 2 | 7 | 20 | 22 |
Total | 28 | 9 | 8 | 11 | 44 | 41 |
League Cup | ||||||
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 1 | 1 | 0 | 0 | 4 | 1 |
TOTAL | 29 | 10 | 8 | 11 | 48 | 42 |