19 February 1999 - Blades 2-2 Bantams: Paul Devlin (left) hold off Jamie Lawrence.
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division One | 03 Oct 1908 | W 3-0 | 27 Mar 1909 | L 1-3 |
FL Division One | 12 Mar 1910 | L 1-2 | 30 Oct 1909 | L 0-2 |
FL Division One | 17 Sep 1910 | L 0-1 | 21 Jan 1911 | W 1-0 |
FL Division One | 04 Mar 1912 | W 7-3 | 16 Sep 1911 | L 0-1 |
FL Division One | 25 Jan 1913 | W 3-2 | 28 Sep 1912 | L 1-3 |
FL Division One | 17 Jan 1914 | D 1-1 | 20 Sep 1913 | L 1-2 |
FL Division One | 03 Oct 1914 | D 1-1 | 06 Feb 1915 | D 1-1 |
FL Division One | 03 Apr 1920 | D 0-0 | 10 Apr 1920 | W 2-1 |
FL Division One | 06 Sep 1920 | W 4-1 | 30 Aug 1920 | L 0-4 |
FL Division One | 29 Oct 1921 | W 1-0 | 22 Oct 1921 | D 1-1 |
FL Division Two | 10 Sep 1934 | L 1-2 | 27 Aug 1934 | W 5-2 |
FL Division Two | 18 Apr 1936 | W 3-0 | 14 Dec 1935 | L 1-2 |
FL Division Two | 27 Feb 1937 | W 3-1 | 24 Oct 1936 | L 2-3 |
FL Division Four | 30 Mar 1982 | D 1-1 | 24 Oct 1981 | W 0-2 |
FL Division Three | 23 Apr 1983 | W 2-1 | 08 May 1983 | L 0-2 |
FL Division Three | 27 Sep 1983 | W 2-0 | 07 Apr 1984 | L 1-2 |
FL Division Two | 11 Mar 1986 | W 3-1 | 26 Oct 1985 | W 4-1 |
FL Division Two | 28 Mar 1987 | D 2-2 | 04 Oct 1986 | D 1-1 |
FL Division Two | 04 Apr 1988 | L 1-2 | 14 Nov 1987 | L 0-2 |
FL Division Two | 18 Nov 1989 | D 1-1 | 03 Mar 1990 | W 4-1 |
League Division 1 | 10 Sep 1996 | W 3-0 | 26 Dec 1996 | W 2-1 |
League Division 1 | 28 Feb 1998 | W 2-1 | 18 Nov 1997 | D 1-1 |
League Division 1 | 19 Feb 1999 | D 2-2 | 12 Sep 1998 | D 2-2 |
League Division 1 | 08 Sep 2001 | D 2-2 | 26 Dec 2001 | W 2-1 |
League Division 1 | 29 Apr 2003 | W 3-0 | 23 Nov 2002 | W 5-0 |
League Division 1 | 20 Mar 2004 | W 2-0 | 27 Sep 2003 | W 2-1 |
League One | 18 Jan 2014 | D 2-2 | 24 Aug 2013 | L 0-2 |
League One | 18 Apr 2015 | D 1-1 | 18 Oct 2014 | W 2-0 |
League One | 28 Dec 2015 | W 3-1 | 20 Sep 2015 | D 2-2 |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | - | - | 31 Jan 1920 | L 1-2 |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 1 | 13 Sep 1983 | D 1-1 | 29 Aug 1983 | W 1-0 |
Round 1 | 20 Aug 1996 | W 3-0 | 03 Sep 1996 | W 2-1 |
Football League Trophy
* lost 6-5 on penalties
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 2 | 13 Mar 1984 | W 2-1 | - | - |
Quarter-Final | 08 Nov 2011 | D 1-1 * | - | - |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 29 | 14 | 10 | 4 | 60 | 31 |
Away | 29 | 11 | 6 | 12 | 44 | 46 |
Total | 58 | 25 | 16 | 16 | 104 | 77 |
FA Cup | ||||||
Home | - | - | - | - | - | - |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
League Cup | ||||||
Home | 2 | 1 | 1 | 0 | 4 | 1 |
Away | 2 | 2 | 0 | 0 | 3 | 1 |
Total | 4 | 3 | 1 | 0 | 7 | 2 |
Football League Trophy | ||||||
Home | 2 | 1 | 1 | 0 | 1 | 1 |
Away | - | - | - | - | - | - |
Total | 2 | 1 | 1 | 0 | 1 | 1 |
TOTAL | 65 | 29 | 18 | 17 | 113 | 82 |