Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division 2 | 26 Dec 1934 | W 2-1 | 01 Jan 1935 | D 0-0 |
FL Division 2 | 04 Apr 1936 | W 2-0 | 30 Nov 1935 | L 2-3 |
FL Division 2 | 19 Sep 1936 | W 2-0 | 23 Jan 1937 | D 1-1 |
FL Division 2 | 29 Jan 1938 | W 6-3 | 18 Sep 1937 | D 1-1 |
FL Division 2 | 31 Dec 1949 | D 1-1 | 03 Sep 1949 | D 2-2 |
FL Division 2 | 02 Sep 1950 | L 0-2 | 18 Apr 1951 | D 1-1 |
FL Division 2 | 29 Sep 1951 | L 1-2 | 01 Sep 1951 | W 4-3 |
FL Division 2 | 24 Jan 1953 | W 3-0 | 13 Sep 1952 | W 3-1 |
FL Division 2 | 29 Dec 1956 | W 5-0 | 01 Sep 1956 | W 6-1 |
FL Division 2 | 05 Oct 1957 | D 0-0 | 23 Apr 1958 | W 2-0 |
FL Division 2 | 07 Feb 1959 | W 5-0 | 20 Sep 1958 | W 3-1 |
FL Division 3 | 15 Sep 1979 | W 2-0 | 25 Mar 1980 | D 0-0 |
FL Division 3 | 31 Mar 1981 | D 1-1 | 30 Aug 1980 | L 1-2 |
FL Division 2 | 23 Feb 1985 | W 3-1 | 13 Nov 1984 | L 0-1 |
FL Division 2 | 19 Oct 1985 | W 3-1 | 08 Apr 1986 | L 1-2 |
FL Division 2 | 07 Mar 1987 | W 1-0 | 25 Oct 1986 | D 2-2 |
FL Division 2 | 20 Feb 1988 | W 1-0 | 29 Sep 1987 | W 2-1 |
FL Division 2 | 24 Mar 1990 | L 1-2 | 17 Oct 1989 | W 2-1 |
Division 1 | 16 Oct 1994 | D 0-0 | 29 Apr 1995 | L 1-2 |
Division 1 | 24 Feb 1996 | W 1-0 | 17 Sep 1995 | D 2-2 |
Division 1 | 21 Dec 1996 | L 0-1 | 07 Mar 1997 | L 0-2 |
Division 1 | 17 Oct 1998 | D 1-1 | 03 Apr 1999 | L 1-2 |
Division 1 | 07 Mar 2000 | D 3-3 | 06 Nov 1999 | L 0-2 |
Division 1 | 07 Apr 2001 | L 1-2 | 09 Dec 2000 | D 0-0 |
Division 1 | 14 Dec 2001 | D 1-1 | 09 Mar 2002 | D 1-1 |
Championship | 15 Dec 2007 | W 1-0 | 22 Mar 2008 | W 1-0 |
Championship | 07 Apr 2009 | W 2-1 | 08 Nov 2008 | W 2-1 |
Championship | 03 Apr 2010 | D 0-0 | 09 Nov 2009 | D 2-2 |
Championship | 30 Apr 2011 | D 2-2 | 11 Dec 2010 | L 0-1 |
League One | 01 Nov 2014 | L 0-1 | 04 Apr 2015 | W 2-0 |
League One | 23 Apr 2016 | D 0-0 | 28 Nov 2015 | D 1-1 |
Championship | 19 Aug 2017 | W 10- | 07 Apr 2018 | - |
FA Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 5 | 18 Feb 1990 | D 2-2 | 21 Feb 1990 | D 0-0 |
- | - | 05 Mar 1990 | W 1-0 |
League Cup
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Round 3 | 09 Nov 1982 | L 1-3 | - | - |
Records
Biggest Sheffield United Victory:
01 Sep 1956 - Barnsley 1-6 Sheffield United
29 Dec 1956 - Sheffield United 5-0 Barnsley
07 Feb 1959 - Sheffield United 5-0 Barnsley
Highest Scoring Draw
07 Mar 2000 - Sheffield United 3-3 Barnsley
Biggest Barnsley Victory
09 Nov 1982 - Sheffield United 1-3 Barnsley
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 32 | 16 | 10 | 6 | 52 | 30 |
Away | 31 | 10 | 12 | 11 | 47 | 35 |
Total | 63 | 26 | 22 | 18 | 99 | 65 |
FA Cup | ||||||
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 2 | 1 | 1 | 0 | 1 | 0 |
Total | 3 | 1 | 2 | 0 | 3 | 2 |
League Cup | ||||||
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 3 |
TOTAL | 67 | 27 | 24 | 19 | 103 | 70 |
Other Results
These are not included in the above statistics.
WW1 League - Midland Section
Home | Away | |||
Round: | Date: | Result: | Date: | Result: |
Midland Lge | 20 Nov 1915 | W 1-0 | 19 Feb 1916 | D 0-0 |
Midland Lge | 25 Nov 1916 | L 1-3 | 03 Mar 1917 | L 0-2 |
Midland Lge | 07 Apr 1917 | W 2-0 | 17 Mar 1917 | W 1-0 |
Midland Lge | 29 Dec 1917 | W 3-0 | 22 Dec 1917 | W 6-3 |
Midland Lge | 30 Mar 1918 | L 2-3 | 06 Apr 1918 | D 1-1 |