12 April 2004 - Sheffield United 2-1 Wimbledon: Andy Gray (not in frame) scores against Wimbledon.
As Wimbledon FC...
Football League
Home | Away | |||
Division: | Date: | Result: | Date: | Result: |
FL Division Three | 26 Apr 1980 | W 2-1 | 08 Dec 1979 | D 1-1 |
FL Division Three | 05 May 1984 | L 1-2 | 02 Jan 1984 | L 1-3 |
FL Division Two | 27 Oct 1984 | W 3-0 | 02 Mar 1985 | L 0-5 |
FL Division Two | 24 Aug 1985 | W 4-0 | 21 Dec 1985 | L 0-5 |
FL Division One | 06 Oct 1990 | L 1-2 | 23 Mar 1991 | D 1-1 |
FL Division One | 28 Sep 1991 | D 0-0 | 02 May 1991 | L 0-3 |
Premier League | 25 Aug 1992 | D 2-2 | 20 Feb 1993 | L 0-2 |
Premier League | 24 Aug 1993 | W 2-1 | 18 Dec 1993 | L 0-2 |
League Division 1 | 17 Apr 2001 | L 0-1 | 28 Oct 2000 | D 0-0 |
League Division 1 | 01 Apr 2002 | L 0-1 | 09 Nov 2001 | D 1-1 |
League Division 1 | 26 Oct 2002 | D 1-1 | 07 Apr 2003 | L 0-1 |
League Division 1 | 12 Apr 2004 | W 2-1 | 30 Sep 2003 | W 2-1 |
Statistics
P | W | D | L | GF | GA | |
Football League | ||||||
Home | 12 | 5 | 3 | 4 | 18 | 12 |
Away | 12 | 1 | 4 | 7 | 5 | 25 |
Total | 24 | 6 | 7 | 11 | 23 | 37 |
TOTAL | 24 | 6 | 7 | 11 | 23 | 37 |