Hornets manager Brendan Rodgers did a pulsating job in keeping Watford's Championship status in tacked after Aidy Boothroyd left Vicarage Road in November 2008 - his success in just a short period of time has prompted Reading to appoint Rodgers as there new manager, leaving former defender Malky Mackay at the helm.
Watford were relegated from the Premier League along with Sheffield United in May 2007 after a long hard season and the previous two campaigns have been no different, despite leading the Championship table at the early stages of the 2007/08 season they slowly drifted down the league and last season struggled to stay up.
Next season will be much tougher, with the majority of their squad now seemingly at Bramall Lane and with lack of funds forcing Mackay to find affordable (cheap!) transfers elsewhere it wouldn't be a surprise if this team will be nothing more than cannon fodder like Charlton Athletic were last season.
Maybe we are wrong, but its clear at an early stage that Watford FC will struggle to make head way in the 2009/10 seasons campaign.
Blades-Mad Predicted Finish: 24th (another charlton)
Betting Odds: | |
Promotion: | Relegation: |
14/1 | 7/4 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Ellington, Nathan | Forward | 02 Jul 1981 | tbc | 0 | 0 |
Sadler, Mathew | Defence | 26 Feb 1985 | 3 | 17 | 0 |
DeMerit, Jay | Defence | 25 Jan 1980 | 6 | 37 (+1) | 1 |
Cowie, Don | Midfield | 15 Feb 1983 | 7 | 10 (+1) | 3 |
Eustace, John | Midfield | 03 Nov 1979 | 8 | 14 (+3) | 2 |
Priskin, Tamas | Forward | 27 Sep 1987 | 9 | 36 (+5) | 14 |
McAnuff, Jobi | Midfield | 09 Nov 1981 | 11 | 39 (+6) | 3 |
Doyley, Lloyd | Defence | 01 Dec 1982 | 12 | 40 (+3) | 0 |
Loach, Scott | Goal | 27 May 1988 | 13 | 37 (+1) | 0 |
Williamson, L, Lee | Midfield | 07 Jun 1982 | 14 | 30 (+8) | 3 |
Harley, Jon | Defence | 26 Sep 1979 | 15 | 37 (+6) | 1 |
Lee, Richard | Goal | 05 Oct 1982 | 16 | 10 (+1) | 0 |
Searle, Stuart | Goal | 27 Feb 1979 | 17 | 0 | 0 |
Robinson, Theo | Forward | 22 Jan 1989 | 18 | 1 (+3) | 0 |
Bangura, Alhassan | Midfield | 24 Jan 1988 | 20 | 1 (+4) | 0 |
Smith, Tommy | Forward | 22 May 1980 | 21 | 48 (+1) | 17 |
Hoskins, Will | Forward | 06 May 1986 | 22 | 21 (+18) | 6 |
Mariappa, Adrian | Defence | 03 Oct 1986 | 23 | 45 (+2) | 1 |
Williamson, M, Mike | Defence | 08 Nov 1983 | 24 | 17 | 1 |
Williams, Gareth | Midfield | 16 Dec 1981 | 25 | 0 | 0 |
Gibson, Billy | Midfield | 30 Sep 1990 | 27 | 0 (+1) | 0 |
North, Jonathan | Goal | 18 Feb 1991 | 30 | 0 | 0 |
Parkes, Jordan | Defence | 26 Jul 1989 | 31 | 2 | 0 |
Young, Lewis | Midfield | 27 Sep 1989 | 32 | 1 (+3) | 0 |
Henderson, Liam | Forward | 28 Dec 1989 | 33 | 0 (+6) | 0 |
Bennett, Dale | Defence | 06 Jan 1990 | 34 | 0 (+1) | 0 |
Jenkins, Ross | Midfield | 09 Nov 1990 | 35 | 36 (+1) | 1 |
Oshodi, Eddie | Defence | 14 Jan 1992 | 36 | 0 | 0 |
Kiernan, Robert | Midfield | 13 Jan 1991 | 38 | 0 (+1) | 0 |
Stepanov, Andrei | Defence | 16 Mar 1979 | 40 | 0 (+1) | 0 |
Hodson, Lee | Defence | 02 Oct 1991 | 41 | 0 (+1) | 0 |
* Statistics up to and including 26 May 2009