The Swans came very close to ending their debut Championship season on a high, finishing in the top six. This would have been achieved had the Welsh outfit not have lost 1-0 at Bramall Lane with just two games remaining, a win would have given them a good opportunity to snatch that last play-off place but David Cotterill's spot kick paid to that and they eventually finished 8th in the table.
As a result manager Roberto Martinez was head hunted by Wigan Athletic, and after two years in charge left the Liberty Stadium; vowing that he wouldn't raid his former club and implant their stars at the JJB Stadium. He has sort of stuck to his words, but has snatched Jason Scotland who netted 24 goals last season off their hands.
Former Queens Park Rangers manager Paulo Sousa has been handed the City job and has been quick in the transfer market to sign Jordi Gomez (Mallorca) who was on loan at Loftus Road last season. He has also signed Nathan Dyer (Southampton) and Stephen Dobie (Queen of the South) whilst Owain Tudar-Jones (Norwich City) has left the club.
The loss of Scotland will be big blow to the club, but Lopez will form a great attack in midfield, however without the finds that he so much enjoyed in London is likely that City won't have such an overwhelming season which they achieved last season. They won't be relegation material but its very much doubtful that they'll be contending at the top either.
Blades-Mad Predicted Finish: 14th
Betting Odds: | |
Promotion: | Relegation: |
8/1 | 6/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Dobbie, Stephen | Forward | 05 Dec 1982 | tbc | 0 | 0 |
de Vries, Dorus | Goal | 29 Dec 1980 | 1 | 46 | 0 |
Williams, Ashley | Defence | 23 Aug 1984 | 2 | 51 | 2 |
Painter, Marcos | Defence | 17 Aug 1986 | 3 | 12 | 0 |
O'Leary, Kristian | Midfield | 30 Aug 1977 | 4 | 0 (+1) | 0 |
Tate, Alan | Defence | 02 Sep 1982 | 5 | 27 (+4) | 1 |
Bodde, Ferrie | Midfield | 05 May 1982 | 6 | 19 | 7 |
Britton, Leon | Midfield | 16 Sep 1982 | 7 | 47 (+1) | 0 |
Pratley, Darren | Midfield | 22 Apr 1985 | 8 | 34 (+5) | 4 |
Scotland, Jason | Forward | 18 Feb 1979 | 9 | 44 (+7) | 24 |
Orlandi, Andrea | Midfield | 03 Aug 1984 | 10 | 9 (+6) | 1 |
Gower, Mark | Midfield | 05 Oct 1978 | 11 | 35 (+6) | 0 |
Lawrence, Dennis | Defence | 01 Aug 1974 | 15 | 1 | 0 |
Monk, Gary | Defence | 06 Mar 1979 | 16 | 46 | 1 |
Tudur-Jones, Owain | Midfield | 15 Oct 1984 | 17 | 8 (+6) | 0 |
Pintado, Gorka | Forward | 24 Mar 1978 | 18 | 11 (+34) | 7 |
Jones, Chris | Forward | 12 Sep 1989 | 19 | 0 | 0 |
MacDonald, Shaun | Midfield | 17 Jun 1988 | 20 | 5 (+4) | 2 |
Bessone, Federico | Defence | 19 Oct 1972 | 21 | 15 (+3) | 0 |
Rangel, Angel Zaragoza | Defence | 28 Oct 1982 | 22 | 43 (+3) | 1 |
Bauza, Guillem | Forward | 25 Oct 1984 | 23 | 8 (+13) | 3 |
Allen, Joe | Forward | 14 Mar 1990 | 24 | 20 (+6) | 1 |
Collins, Matty | Midfield | 31 Mar 1986 | 25 | 3 (+1) | 0 |
Serran, Alberto Polo | Defence | 17 Jul 1984 | 26 | 15 (+3) | 0 |
Cornell, David | Goal | 28 Mar 1991 | 27 | 0 | 0 |
Butler, Thomas | Midfield | 25 Apr 1981 | 28 | 22 (+10) | 1 |
Richards, Ashley | Midfield | 12 Apr 1991 | 29 | 0 | 0 |
Evans, Scott | Midfield | 06 Jan 1989 | 32 | 0 | 0 |
Morgan, Kerry | Forward | 31 Oct 1988 | 33 | 0 | 0 |
Graves, Kyle | Defence | 01 Apr 1989 | 34 | 0 | 0 |
Pennock, Tony | Goal | 10 Apr 1971 | 37 | 0 | 0 |
* Statistics up to and including 26 May 2009