Sheffield Wednesday manager Brian Laws was appointed manager of the Owls in November 2006 and since then has done an acceptable job in keeping the Hillsborough club in the Championship; completing the double over their City rivals for the first time in 95 years - and hopefully for the Lane faithful it will be a further ninety-five years until it happens again.
They finished a credible 12th in the table but were able to ruffle up a few feathers on the last day of the season; their 1-0 win over Cardiff City allowed Preston North End to sneak into the play-offs ahead of the Welsh outfit.
In tradition for the S6 club; the summer is spent handing full of promise to their 'loyal' fans - they have the backing of chairman Lee Stafford, who like his City counterpart (McCabe) is an harden fan having made his millions via plus net before being sold to British Telecomm (BT) for over £60,000,000. However his money alone won't bankroll the Owls who are massively in debt and seeks further cash input from other investors.
The squad itself needs some tweaking, with Richard Wood and Marcus Tudgay as there most valuable players in the squad the Owls may struggle to reach that play-off spot they so much desire. They'll do more than enough to escape the dreaded bottom three but may find it tough against the heavyweight to find enough points to finish in the top six come May 2010.
Blades-Mad Predicted Finish: 13th (mid-table again!!!)
Betting Odds: | |
Promotion: | Relegation: |
14/1 | 8/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Purse, Darren | Defence | 14 Feb 1977 | tbc | 0 | 0 |
Miller, Tommy | Midfield | 08 Jan 1979 | tbc | 0 | 0 |
Grant, Lee | Goal | 27 Jan 1983 | 1 | 48 | 0 |
Spurr, Tommy | Defence | 13 Sep 1987 | 2 | 43 | 3 |
Hinds, Richard | Defence | 22 Aug 1980 | 5 | 13 (+1) | 0 |
Tudgay, Marcus | Defence | 03 Feb 1983 | 7 | 42 | 14 |
McAllister, Sean | Midfield | 15 Aug 1987 | 8 | 38 (+4) | 3 |
Jeffers, Francis | Forward | 25 Jan 1981 | 9 | 21 (+11) | 3 |
Esajas, Etienne | Midfield | 04 Nov 1984 | 11 | 19 (+4) | 5 |
Lekej, Rocky | Midfield | 12 Oct 1989 | 12 | 0 (+4) | 0 |
Beevers, Mark | Defence | 21 Nov 1989 | 15 | 32 (+4) | 0 |
Wood, Richard | Defence | 05 Jul 1985 | 16 | 44 | 0 |
O'Connor, James | Midfield | 01 Sep 1979 | 17 | 37 (+5) | 0 |
Clarke, Leon | Forward | 10 Feb 1985 | 18 | 21 (+9) | 8 |
Gray, Michael | Defence | 03 Aug 1974 | 19 | 13 | 0 |
Simek, Frankie | Defence | 13 Oct 1984 | 20 | 4 (+2) | 0 |
Buxton, Lewis | Defence | 10 Dec 1983 | 21 | 33 | 1 |
O'Donnell, Richard | Goal | 12 Sep 1988 | 22 | 0 | 0 |
Johnson, Jermaine | Forward | 25 Jun 1980 | 23 | 30 (+8) | 3 |
Boden, Luke | Forward | 26 Nov 1988 | 24 | 3 (+11) | 0 |
Jameson, Arron | Goal | 07 Nov 1989 | 27 | 0 | 0 |
Sodje, Akpo | Forward | 31 Jan 1981 | 30 | 2 (+9) | 2 |
Modest, Nathan | Forward | 29 Sep 1991 | 32 | 1 (+4) | 0 |
Wragg, Max | Defence | - | 33 | 0 | 0 |
* Statistics up to and including 26 May 2009