The image above is copyright to SportBox.TV
(BladesMadeditor's views)
A third placed finish, success in the play-off semi-finals, the best ever unbeaten run away from home in the club's history, the highest amount of different scorers in one single season in the club's history, and Sheffield United still languish in England's second-tier.
Kevin Blackwell and co were 90 minutes away from Premier League football last season, but they were demoralised by Burnley three times, twice at the latter stages of the campaign, which ultimately cost them promotion twice!
United's automatic promotion hopes took a big blow when Martin Paterson headed the Clarets a 1:0 victory which put fast-track promotion on a very thin line.
The Blades settled for a play-off place, and well-taken goals from Brian Howard (1st leg) and Greg Halford (second-leg), cancelled out Sean St Ledger's opener at Deepdale (1st leg).
United were denied top flight football by a touch of brilliance by Wade Elliott at the national stadium, Wembley, so the hunt for promotion begins all again, at Middlesbrough on Friday.
Fans have criticised the sales of Kyle Naughton and Kyle Walker, despite the latter coming back on a season-long-loan. Ched Evans has arrived alongside a further seven or so, including brightful Tranmere full-back Andy Taylor and wingers Kyel Reid and Keith Treacy, they are just a few of the new acquisitions.
It has been a successful pre-season, well, kind-of. Results wise, the Blades won all of them. They overcame Floriana, Sheffield FC, Chesterfield, Bury and Lincoln, but it was disappointing when the three-team-tournament in Hungary was cancelled due to adverse weather conditions.
It must be said that the Championship hasn't got any easier, tougher if anything. And when you browse at team's opponents in the opening month, August, Sheffield United arguably have the hardest out of the lot. Newcomers Middlesbrough, West Brom and Leicester included, as well as last season's fellow play-off participants Reading.
From an overall perspective, Blackie is doing a cracking job, lets get behind the lads and lets see the side from Beautiful Downtown Bramall Lane shoot-up that league.
Come On You Red And White Wizards!
BladesMadeditor's predicted finish:
Head: 9th
Heart: 1st
Betting Odds: | |
Promotion: | Relegation: |
18/5 | 33/1 |
2008-09 Players Statistics
Player name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Law, Nicky | Midfield | 29 Mar 1988 | tbc | 0 | 0 |
Kenny, Paddy | Goal | 17 May 1978 | 1 | 50 | 0 |
Halford, Greg | Defence | 08 Dec 1984 | 2 | 39 (+10) | 8 |
Naysmith, Gary | Defence | 16 Nov 1978 | 3 | 41 (+2) | 0 |
Cotterill, David | Forward | 04 Dec 1987 | 4 | 25 (+7) | 4 |
Morgan, Chris | Defence | 13 Feb 1978 | 5 | 49 (+1) | 2 |
Kilgallon, Matthew | Defence | 08 Jan 1984 | 6 | 48 (+1) | 1 |
Henderson, Darius | Forward | 07 Sep 1981 | 7 | 30 (+7) | 7 |
Lupoli, Arturo | Forward | 24 Jun 1987 | 9 | 2 (+9) | 2 |
Webber, Danny | Forward | 28 Dec 1981 | 10 | 24 (+17) | 6 |
Hendrie, Lee | Midfield | 18 May 1977 | 11 | 3 (+9) | 2 |
Jihai, Sun | Defence | 30 Sep 1977 | 12 | 15 (+2) | 0 |
Bennett, Ian | Goal | 10 Oct 1971 | 13 | 6 | 0 |
Carney, David | Midfield | 30 Nov 1983 | 14 | 1 | 0 |
Speed, Gary | Midfield | 08 Sep 1969 | 15 | 18 | 3 |
Montgomery, Nick | Midfield | 28 Oct 1981 | 17 | 33 (+2) | 0 |
Ward, Jamie | Forward | 12 May 1986 | 18 | 8 (+10) | 2 |
Beattie, Craig | Forward | 16 Jan 1984 | 19 | 3 (+13) | 1 |
Howard, Brian | Midfield | 23 Jan 1983 | 20 | 26 (+6) | 3 |
O'Toole, John-Joe | Midfield | 30 Sep 1988 | 21 | 5 (+4) | 1 |
Haber, Justin | Goal | 09 Jun 1981 | 22 | 0 | 0 |
Sharp, Billy | Forward | 05 Feb 1986 | 24 | 21 (+6) | 6 |
Tahar, Aymen | Midfield | 02 Oct 1989 | 25 | 0 (+1) | 0 |
Geary, Derek | Defence | 19 Jun 1980 | 26 | 2 (+1) | 0 |
Quinn, Keith | Midfield | 22 Sep 1988 | 27 | 0 | 0 |
Quinn, Stephen | Midfield | 04 Apr 1986 | 28 | 50 | 8 |
Robertson, Jordan | Forward | 12 Feb 1988 | 29 | 0 (+1) | 0 |
Naughton, Kyle | Defence | 11 Nov 1988 | 30 | 45 (+5) | 3 |
Starosta, Ben | Midfield | 07 Jan 1987 | 31 | 0 | 0 |
Bromby, Leigh | Defence | 02 Jun 1980 | 32 | 6 (+7) | 1 |
Ehiogu, Ugo | Defence | 03 Nov 1972 | 33 | 12 (+5) | 1 |
Walker, Kyle | Defence | 28 May 1990 | 34 | 7 | 0 |
* Statistics up to and including 26 May 2009