Jim Magilton has been appoint the new manager of Loftus Road and has been quick to splash the cash of the club whom are considered as the richest club in the World. He took over the role after Paulo Sousa left the club a few months ago and the former Ipswich Town manager speedily spent £3,500,000 on Argentine midfielder Alejandro Faurlin.
They had a considerably disappointing season last; they were named bookies favourites to win the league after their new owners had an endless supply of cash. However they failed to live up to expectations and drifted well wide of the top six.
This season they will be considered for promotion again but despite their money, the lure of the small, compact and need of adjustment Loftus Road may keep new players away. Magilton is an inspiring manager and capable of leading a team to promotion, but fear they will miss out this season with other quality teams ahead of them.
Blades-Mad Predicted Finish: 9th (money can't buy happiness)
Betting Odds: | |
Promotion: | Relegation: |
5/1 | 20/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Camp, Lee | Goal | 22 Aug 1984 | 1 | 5 | 0 |
Delaney, Damien | Defence | 20 Jul 1981 | 2 | 40 (+2) | 2 |
Stewart, Damion | Defence | 08 Aug 1980 | 3 | 43 | 4 |
Mahon, Gavin | Midfield | 02 Jan 1977 | 4 | 34 (+6) | 2 |
Hall, Fitz | Defence | 20 Dec 1980 | 5 | 21 (+6) | 2 |
Leigertwood, Mikele | Midfield | 12 Nov 1982 | 6 | 39 (+7) | 2 |
Routledge, Wayne | Midfield | 07 Jan 1985 | 7 | 18 (+1) | 1 |
Vine, Rowan | Forward | 21 Sep 1982 | 8 | 3 (+2) | 1 |
Blackstock, Dexter | Forward | 02 May 1986 | 9 | 29 (+10) | 12 |
Buzsaky, Akos | Midfield | 07 May 1982 | 10 | 7 (+6) | 1 |
Agyemang, Patrick | Forward | 29 Sep 1980 | 11 | 12 (+11) | 2 |
Gorkss, Kaspars | Defence | 06 Nov 1981 | 13 | 33 (+2) | 0 |
Rowlands, Martin | Midfield | 08 Feb 1979 | 14 | 25 (+4) | 2 |
Ramage, Peter | Defence | 22 Nov 1983 | 15 | 33 (+1) | 0 |
Connolly, Matthew | Defence | 24 Sep 1987 | 16 | 35 (+4) | 0 |
Cook, Lee | Midfield | 03 Aug 1982 | 17 | 32 (+6) | 1 |
Balanta, Angelo | Forward | 01 Jul 1990 | 19 | 3 (+10) | 2 |
Jordi Lopez, Felpeto | Midfield | 28 Feb 1981 | 20 | 7 (+3) | 1 |
Alberti, Matteo | Midfield | 04 Aug 1988 | 21 | 7 (+7) | 2 |
Cerny, Radek | Goal | 18 Feb 1974 | 24 | 47 | 0 |
Ephraim, Hogan | Forward | 31 Mar 1988 | 25 | 16 (+13) | 1 |
Ainsworth, Gareth | Forward | 10 May 1973 | 26 | 0 | 0 |
Helguson, Heidar | Forward | 22 Aug 1977 | 27 | 15 (+6) | 5 |
Oastler, Joe | Defence | - | 28 | 0 | 0 |
Borrowdale, Gary | Defence | 16 Jul 1985 | 29 | 0 | 0 |
Rose, Romone | Midfield | 19 Jan 1990 | 30 | 0 (+3) | 0 |
German, Antonio | Forward | - | 32 | 0 (+3) | 0 |
Bulmer, Niki-Lee | Goal | 06 Sep 1991 | 34 | 0 | 0 |
* Statistics up to and including 26 May 2009