Nottingham Forest were yet another team who rubber stamped there Championship survival with just a couple of games remaining.
They have been shrewd in the transfer market and have already acquired; Paul Anderson (Liverpool), Lee Camp (Queens Park Rangers) and David McGoldrick (Southampton) whilst a few more may arrive at the City Ground before the closure of the transfer window at the end of August.
Forest didn't pull up many trees last season (pardon the pun!), but maybe there most disappointing transfer came in the form of Robert Earnshaw; they splashed out £2,600,000 on the Welsh international striker for him to return 17 goals in an injury hit season.
He should form a good catalyst this time round and if they can find that right strike partner and with a few more possible big money deals I can't see why Forest can't be dark horses to slip into a play-off place.
Blades-Mad Predicted Finish: 5th (dark horses)
Betting Odds: | |
Promotion: | Relegation: |
14/1 | 5/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Smith, Paul | Goal | 17 Dec 1979 | 1 | 33 | 0 |
Wilson, Kelvin | Defence | 03 Sep 1985 | 2 | 37 (+2) | 0 |
Chambers, Luke | Defence | 29 Aug 1985 | 4 | 37 (+7) | 2 |
Morgan, Wes | Defence | 21 Jan 1984 | 5 | 46 | 1 |
Perch, James | Defence | 28 Sep 1985 | 7 | 41 (+1) | 3 |
McGugan, Lewis | Midfield | 25 Oct 1988 | 8 | 28 (+8) | 5 |
Tyson, Nathan | Forward | 04 May 1982 | 9 | 31 (+8) | 7 |
Earnshaw, Robert | Forward | 06 Apr 1981 | 10 | 30 (+6) | 17 |
McCleary, Garath | Forward | 15 May 1987 | 12 | 16 (+27) | 1 |
Davies, Arron | Midfield | 22 Jun 1984 | 14 | 4 (+12) | 0 |
Cohen, Chris | Midfield | 10 Mar 1987 | 15 | 46 | 4 |
Garner, Joe | Forward | 12 Apr 1988 | 16 | 19 (+11) | 8 |
Moussi, Guy | Midfield | 23 Jan 1985 | 19 | 16 (+1) | 0 |
Byrne, Mark | Midfield | 09 Nov 1988 | 24 | 0 (+2) | 0 |
Thornhill, Matt | Midfield | 11 Oct 1988 | 26 | 16 (+12) | 3 |
Moloney, Brendan | Defence | 18 Jan 1989 | 27 | 9 (+3) | 0 |
Bennett, Julian | Defence | 17 Dec 1984 | 29 | 11 (+2) | 0 |
Darlow, Karl | Goal | 08 Oct 1990 | 30 | 0 | 0 |
Rodney, Nialle | Forward | 28 Feb 1991 | 34 | 0 | 0 |
Heath, Joe | Defence | 04 Oct 1988 | 36 | 10 (+2) | 0 |
Richardson, Barry | Goal | 05 Aug 1969 | 39 | 0 | 0 |
Redmond, Shane | Goal | 23 Mar 1989 | 40 | 0 | 0 |
Reid, James | Midfield | 28 Feb 1990 | 41 | 0 (+1) | 0 |
Mitchell, Aaron | Defence | 05 Feb 1990 | 45 | 0 | 0 |
* Statistics up to and including 26 May 2009