Relegation from the Premier League is always tough to bare, particularly when your Premiership reign has lasted a decade; they were promoted as runners-up in the old Nationwide League Division One during the 1997/98 season after only being their a year.
They had a woeful season last and it was only a matter of time before they, along with Newcastle United and West Bromwich Albion were rubber stamped into this seasons Coca-Cola Championship fixtures.
However they have a youthful manager in former England, Boro and Aston Villa defender Gareth Southgate who has delved slightly into the transfer market and has brought in Danny Coyne (Tranmere Rovers) and Mark Yeates (Colchester United) in low budget transfers.
Though he has lost Ross Turnbull (Chelsea) and Graeme Owens (Kilmarnock) who have found pastures new; but undoubtedly new players will come with the likely-hood being Danny Webber whom was released by Sheffield United.
Having being plunged from the league above they are without question one of the few firm favourites to win promotion back to the Premiership; it may have taken them just one attempt to regain top flight status the last time they were in this situation but this time round will be tougher.
They look like losing big name players such as Stewart Downing, Mido and Tuncay Sanli which will no doubt rock their strength on the pitch; they should be okay with a play-off position if they can keep memento.
Blades-Mad Predicted Finish: 4th (play-offs)
Betting Odds: | |
Promotion: | Relegation: |
9/4 | 33/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Hoyte, Justin | Defence | 20 Nov 1984 | 2 | 22 (+6) | 0 |
Taylor, Andrew | Defence | 01 Aug 1986 | 3 | 22 (+6) | 0 |
O'Neil, Gary | Midfield | 18 May 1983 | 4 | 33 (+2) | 4 |
Riggott, Chris | Defence | 01 Sep 1980 | 5 | 19 (+1) | 0 |
Pogatetz, Emanuel | Defence | 16 Jan 1983 | 6 | 33 | 1 |
Digard, Didier | Midfield | 12 Jul 1986 | 8 | 19 (+8) | 1 |
Mido, Ahmed Hossam | Forward | 23 Feb 1983 | 9 | 6 (+9) | 5 |
Aliadiere, Jeremie | Forward | 30 Mar 1983 | 10 | 32 (+2) | 3 |
Emnes, Marvin | Forward | 27 May 1988 | 11 | 4 (+17) | 2 |
Afonso Alves, Martins | Forward | 30 Jan 1981 | 12 | 28 (+7) | 7 |
Huth, Robert | Defence | 18 Aug 1984 | 14 | 27 (+1) | 0 |
Shawky, Mohamed | Midfield | 05 Oct 1981 | 15 | 14 (+2) | 0 |
Tuncay, Sanli | Forward | 16 Jan 1982 | 17 | 33 (+4) | 8 |
Downing, Stewart | Midfield | 22 Jul 1984 | 19 | 43 | 2 |
Arca, Julio | Midfield | 31 Jan 1981 | 20 | 17 (+4) | 0 |
Turnbull, Ross | Goal | 04 Jan 1985 | 21 | 23 | 0 |
Jones, Bradley | Goal | 19 Feb 1982 | 22 | 22 | 0 |
Bates, Matthew | Midfield | 10 Dec 1986 | 26 | 18 (+2) | 1 |
Johnson, A, Adam | Midfield | 14 Jul 1987 | 28 | 14 (+19) | 2 |
McMahon, Tony | Defence | 24 Mar 1986 | 29 | 14 (+1) | 0 |
Wheater, David | Defence | 14 Feb 1987 | 31 | 37 (+1) | 2 |
Steele, Jason | Goal | 18 Aug 1990 | 32 | 0 | 0 |
Porritt, Nathan | Forward | 09 Jan 1990 | 33 | 0 | 0 |
Bennett, Joe | Defence | 28 Mar 1990 | 34 | 0 (+1) | 0 |
Owens, Graeme | Midfield | 01 May 1988 | 35 | 0 | 0 |
Johnson, J, John | Defence | 16 Sep 1988 | 36 | 0 (+1) | 0 |
Franks, Jonathan | Forward | 08 Apr 1990 | 37 | 0 (+1) | 0 |
Hines, Seb | Midfield | 29 May 1988 | 38 | 0 (+1) | 0 |
Williams, Rhys | Defence | 14 Jul 1988 | 39 | 0 (+1) | 0 |
Grounds, Jonathan | Defence | 02 Feb 1988 | 40 | 3 | 0 |
Walker, Josh | Midfield | 21 Feb 1989 | 41 | 3 (+7) | 0 |
* Statistics up to and including 26 May 2009