Rovers first season in the Championship was an epic journey of discovery, they were in the bottom three for the most of the season until around Christmas time when they shot up the league.
In the transfer market this summer (at the time of writing) Rovers have yet to make any signings but have allowed Darren Byfield, Gareth Taylor (former Sheffield United striker) and Toni Ameobi to leave the club. Gordon Greer (Swindon Town), Jason Price (Millwall) and Ritchie Wellens (Leicester City) have also left the club in cash sales.
There is of course the pending departure of defender Matt Mills who probably looks set to leave the Keepmoat Stadium in a deal worth over £1,000,000.
Doncaster Rovers escaped the peril that is relegation last season by finishing a comfortable 14th but this time round may be different; they played good attractive football at times but didn't quite have the quality of players that suited this Division.
However Sean O'Driscoll is allowed to utilise the £1,000,000 fee made on the sale of Ritchie Wellens then the club may steer well away from the drop zone - otherwise they may fall foul!
Blades-Mad Predicted Finish: 21st (if lucky)
Betting Odds: | |
Promotion: | Relegation: |
22/1 | 3/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Sullivan, Neil | Goal | 24 Feb 1970 | 1 | 51 | 0 |
O'Connor, James | Defence | 20 Nov 1984 | 2 | 35 (+1) | 1 |
Roberts, Gareth | Defence | 06 Feb 1978 | 3 | 29 (+6) | 1 |
van Nieuwstadt, Jos | Defence | 19 Nov 1979 | 4 | 10 (+7) | 1 |
Mills, Matt | Defence | 14 Jul 1986 | 5 | 45 | 0 |
Chambers, James | Defence | 20 Nov 1980 | 6 | 38 (+3) | 0 |
Guy, Lewis | Forward | 27 Aug 1985 | 7 | 22 (+11) | 2 |
Stock, Brian | Midfield | 24 Dec 1981 | 8 | 40 | 8 |
Lockwood, Adam | Defence | 26 Oct 1981 | 11 | 12 (+13) | 0 |
Hayter, James | Forward | 09 Apr 1979 | 12 | 14 (+14) | 4 |
Smith, Ben | Goal | 05 Sep 1986 | 13 | 0 | 0 |
Heffernan, Paul | Forward | 29 Dec 1981 | 14 | 21 (+12) | 10 |
Wilson, Mark | Midfield | 09 Feb 1979 | 15 | 16 (+8) | 1 |
Shiels, Dean | Forward | 01 Feb 1985 | 16 | 6 (+6) | 1 |
Woods, M, Martin | Midfield | 01 Jan 1986 | 17 | 40 (+6) | 2 |
McDaid, Sean | Defence | 06 Mar 1986 | 18 | 0 | 0 |
Wellens, Richie | Midfield | 26 Mar 1980 | 19 | 44 | 3 |
Spicer, John | Midfield | 13 Sep 1983 | 20 | 31 (+4) | 1 |
Hird, Sam | Defence | 07 Sep 1987 | 21 | 38 (+4) | 2 |
Elliott, Stuart | Forward | 23 Jul 1978 | 25 | 3 (+7) | 0 |
Coppinger, James | Midfield | 10 Jan 1981 | 26 | 33 (+4) | 5 |
Fairhurst, Waide | Forward | 07 May 1989 | 29 | 0 (+3) | 0 |
Brooker, Steve | Forward | 21 May 1981 | 32 | 0 (+1) | 1 |
Woods, G, Gary | Goal | 01 Oct 1990 | 33 | 0 (+1) | 0 |
Clark, Robert | Midfield | 30 Apr 1991 | 34 | 0 | 0 |
Fisher, Charles | Defence | 20 Oct 1990 | 35 | 0 | 0 |
* Statistics up to and including 26 May 2009