Under manager Paul Jewell the Rams were expected to be big hitters last season having fallen from the Premier League in an embarrassing state; though they too found life outside the top flight difficult to bare and come Christmas Jewell had left the sinking ship, with Nigel Clough taking over in January; ending the season in 18th place.
In the transfer market, despite their parachute payment the Pride Park Club have been quite busy. They have allowed Andy Todd and Miles Sterjovski to join Australian outfit Perth Glory whilst; Tyrone Mears (Burnley), Lewin Nyatanga (Bristol City) and Liam Dickinson (Brighton & Hove Albion) have joined their respective new clubs with others likely to follow.
However Clough has spent little which may be worrying for the home fans; Jake Buxton (Burton Albion), Lee Croft (Norwich City), Shaun Barker (Blackpool) and Dean Moxley (Exeter City) have all signed up to the cause.
Striker Rob Hulse netted 18 goals last season and will be worth his weight in gold this season if the club can keep hold of him; whilst Croft may prove to be the buys of the season after joining on a free transfer - they should though improve on last seasons woeful finish but will still find themselves away from the top six.
Blades-Mad Predicted Finish: 10th
Betting Odds: | |
Promotion: | Relegation: |
8/1 | 11/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Pringle, Ben | Midfield | - | tbc | 0 | 0 |
Buxton, Jake | Defence | 04 Mar 1985 | tbc | 0 | 0 |
Carroll, Roy | Goal | 30 Sep 1977 | 1 | 24 | 0 |
Connolly, Paul | Defence | 29 Sep 1983 | 2 | 48 (+1) | 1 |
McEveley, Jay | Defence | 02 Nov 1985 | 3 | 15 (+2) | 0 |
Green, Paul | Midfield | 10 Apr 1983 | 4 | 40 | 7 |
Stewart, Jordan | Defence | 03 Mar 1982 | 5 | 33 | 2 |
Commons, Kris | Midfield | 30 Aug 1983 | 7 | 40 (+5) | 7 |
Savage, Robbie | Midfield | 18 Oct 1974 | 8 | 24 (+4) | 1 |
Villa, Emanuel | Forward | 24 Feb 1982 | 10 | 15 (+21) | 6 |
Hulse, Rob | Forward | 25 Oct 1979 | 11 | 51 (+3) | 18 |
Price, Lewis | Goal | 19 Jul 1984 | 12 | 0 | 0 |
Bywater, Stephen | Goal | 07 Jun 1981 | 13 | 33 (+1) | 0 |
Varney, Luke | Forward | 28 Sep 1982 | 15 | 10 (+2) | 1 |
Sterjovski, Mile | Midfield | 27 May 1979 | 16 | 7 (+11) | 2 |
Leacock, Dean | Defence | 10 Jun 1984 | 17 | 12 (+1) | 0 |
Barnes, Giles | Forward | 05 Aug 1988 | 18 | 2 (+3) | 2 |
Nyatanga, Lewin | Defence | 18 Aug 1988 | 19 | 32 (+3) | 1 |
Davies, Steve | Forward | 29 Dec 1987 | 20 | 11 (+13) | 4 |
Davis, Claude | Defence | 03 Jun 1979 | 21 | 8 (+2) | 0 |
Teale, Gary | Midfield | 21 Jul 1978 | 23 | 30 (+4) | 1 |
Addison, Miles | Midfield | 07 Jan 1989 | 24 | 36 | 2 |
Zadkovich, Ruben | Midfield | 23 May 1986 | 26 | 2 (+5) | 0 |
Pearson, Stephen | Midfield | 02 Oct 1982 | 27 | 8 (+5) | 1 |
Albrechtsen, Martin | Defence | 31 Mar 1980 | 28 | 42 | 3 |
Dickinson, Liam | Forward | 04 Oct 1985 | 29 | 0 | 0 |
Hanson, Mitchell | Defence | 02 Sep 1988 | 31 | 0 (+1) | 0 |
Porter, Chris | Forward | 12 Dec 1983 | 32 | 3 (+3) | 3 |
Prijovic, Aleksander | Forward | 21 Apr 1990 | 34 | 0 | 0 |
Beardsley, Jason | Defence | 12 Jul 1989 | 35 | 1 | 0 |
Dudley, Mark | Defence | 29 Jan 1990 | 37 | 0 (+1) | 0 |
O'Brien, Mark | Defence | 20 Nov 1992 | 41 | 0 (+1) | 0 |
* Statistics up to and including 26 May 2009