Under former Sheffield United manager Neil Warnock the Eagles made a steady progress last season in the Championship whilst at one point during the course of the season looked as though they may be heading for a top six finish, but results didn't come and they slipped away gracefully.
They did however finish a respectable 15th place and look set to repeat that this season - they have acquired Freddie Sears on loan from West Ham United who should bolster their strike force, but with chairman Simon Jordon looking to sell the club its quite clear that transfer funds aren't widely going to be made available until the club is sold.
A mid-tabled finish is really all the Selhurst Park club can expect this season in what is a fairly average squad.
Blades-Mad Predicted Finish: 15th
Betting Odds: | |
Promotion: | Relegation: |
10/1 | 8/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Speroni, Julian | Goal | 18 May 1979 | 1 | 48 | 0 |
Lawrence, Matt | Defence | 19 Jun 1974 | 2 | 32 (+4) | 0 |
Hill, Clint | Defence | 19 Oct 1978 | 3 | 48 | 2 |
Derry, Shaun | Midfield | 06 Dec 1977 | 4 | 38 (+4) | 0 |
McCarthy, Patrick | Defence | 31 May 1983 | 5 | 27 (+2) | 3 |
Fonte, Jose Miguel | Defence | 22 Dec 1983 | 6 | 39 (+2) | 4 |
Lee, Alan | Forward | 21 Aug 1978 | 9 | 13 (+6) | 3 |
Carle, Nick | Midfield | 23 Nov 1981 | 10 | 39 (+2) | 4 |
Moses, Victor | Midfield | 12 Dec 1990 | 11 | 23 (+9) | 2 |
Flahavan, Darryl | Goal | 28 Nov 1978 | 12 | 3 | 0 |
Scannell, Sean | Forward | 19 Sep 1990 | 14 | 16 (+11) | 3 |
Hills, Lee | Defence | 13 Apr 1990 | 15 | 8 (+7) | 0 |
Danns, Neil | Midfield | 23 Nov 1982 | 16 | 17 (+6) | 3 |
Thomas, Simon | Forward | 21 Jul 1984 | 17 | 0 (+1) | 0 |
Andrew, Calvin | Forward | 19 Dec 1986 | 18 | 3 (+7) | 1 |
Butterfield, Danny | Defence | 21 Nov 1979 | 20 | 20 (+10) | 1 |
Ertl, Johannes | Defence | 13 Nov 1982 | 22 | 4 (+9) | 0 |
Griffit, Leandre | Forward | 21 May 1984 | 27 | 3 (+3) | 0 |
Kuqi, Shefki | Forward | 10 Nov 1976 | 32 | 20 (+17) | 10 |
Wiggins, Rhoys | Defence | 04 Nov 1987 | 35 | 1 | 0 |
Pinney, Nathanial | Forward | - | 37 | 0 (+1) | 0 |
Djilali, Kieran | Midfield | 22 Jan 1991 | 41 | 3 (+5) | 0 |
Comley, James | Midfield | 11 Jul 1991 | 42 | 1 (+3) | 0 |
Clyne, Nathaniel | Defence | 05 Apr 1991 | 43 | 28 (+1) | 0 |
Cadogan, Kieron | Midfield | - | 45 | 0 (+4) | 1 |
* Statistics up to and including 26 May 2009