The Sky Blues escaped relegation within the final few games remaining of the season; they set off the season steady with back to back wins over Norwich City and Barnsley, but soon results tumbled and at the end of November laid 16th in the Championship table.
Their success in avoiding the bottom three came largely to Clinton Morrison, whom was arguably the leagues most shrewdest signing; a free transfer a year ago after being released by Crystal Palace. The Republic of Ireland international returned twelve goals in what was an ever present season for the striker.
Under Chris Coleman they looked a solid unit, but maybe didn't quite have the squad to achieve what they hope to do this time round - sadly they will one of the favourites to be looking at the drop zone, and with little money to build a promotion winning squad will once again struggle, however with experienced manager at the helm I'm sure that they will still be playing Championship football come the 2010/11 season.
Blades-Mad Predicted Finish: 19th
Betting Odds: | |
Promotion: | Relegation: |
14/1 | 5/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Westwood, Keiren | Goal | 23 Oct 1984 | 1 | 49 | 0 |
Wright, Stephen | Defence | 08 Feb 1980 | 2 | 21 | 0 |
Hall, Marcus | Defence | 24 Mar 1976 | 3 | 19 (+8) | 0 |
Fox, Daniel | Defence | 29 May 1986 | 4 | 44 (+1) | 5 |
Ward, Elliott | Defence | 19 Jan 1985 | 5 | 36 (+1) | 6 |
Dann, Scott | Defence | 14 Feb 1987 | 6 | 34 (+1) | 4 |
Beuzelin, Guillaume | Midfield | 14 Apr 1979 | 7 | 32 (+8) | 1 |
Doyle, Michael | Midfield | 08 Jul 1981 | 8 | 39 (+5) | 3 |
Best, Leon | Forward | 19 Sep 1986 | 9 | 19 (+16) | 4 |
Eastwood, Freddy | Forward | 29 Oct 1983 | 10 | 43 (+9) | 4 |
Gunnarsson, Aron | Midfield | 22 Sep 1989 | 12 | 45 (+2) | 2 |
Konstantopoulos, Dimi | Goal | 29 Nov 1978 | 13 | 0 | 0 |
McKenzie, Leon | Forward | 17 May 1978 | 14 | 13 (+10) | 4 |
Osbourne, Isaac | Midfield | 22 Jun 1986 | 16 | 21 (+5) | 0 |
Mifsud, Michael | Forward | 17 Apr 1981 | 17 | 22 (+7) | 2 |
Morrison, Clinton | Forward | 14 May 1979 | 19 | 46 (+6) | 12 |
Turner, Ben | Defence | 21 Jan 1988 | 20 | 27 (+2) | 0 |
McPake, James | Midfield | 24 Jun 1984 | 21 | 4 (+1) | 0 |
Ireland, Danny | Goal | 30 Sep 1990 | 23 | 1 | 0 |
Simpson, Robbie | Forward | 03 Mar 1976 | 24 | 16 (+21) | 5 |
Bell, David | Midfield | 21 Jan 1984 | 25 | 8 (+1) | 1 |
Thornton, Kevin | Midfield | 09 Jul 1986 | 29 | 1 (+4) | 0 |
Simmonds, Donovan | Forward | 12 Oct 1988 | 31 | 0 | 0 |
Marshall, Andy | Goal | 01 Aug 1975 | 33 | 3 (+2) | 0 |
Grandison, Jermaine | Defence | 15 Dec 1990 | 35 | 0 (+2) | 0 |
Walker, Adam | Midfield | 22 Jan 1991 | 36 | 0 (+2) | 0 |
Clarke, Jordan | Defence | 19 Nov 1991 | 37 | 0 | 0 |
Wynter, Curtis | Defence | 24 Jun 1991 | 39 | 2 | 0 |
Cain, Ashley | Midfield | 27 Sep 1990 | 40 | 0 (+5) | 0 |
* Statistics up to and including 26 May 2009