The Bluebirds looked unstoppable to the rear end of last seasons Championship campaign, but following their 3-0 defeat at home to Sheffield United late on in March they subsequently hit a slump. They lost 6-0 at Preston North End and on the final day of the season they succumbed to a 1-0 defeat at Sheffield Wednesday which was enough to allow Preston to sneak that last Play-Off spot.
For Dave Jones and his City team it was a bitter pill to swallow; as a result they have had no option but to sell star player Roger Johnson (Birmingham City) in a £5,000,000 sale, although with that money they have acquired Michael Chopra (Sunderland), costing £4,000,000.
The former Newcastle United and Barnsley striker is just one of a few new players to join the Jones revolution; Paul Quinn (Motherwell), Mark Hudson (Charlton Athletic), David Marshall (Norwich City) and Anthony Gerrard (Walsall) have all moved to the Welsh club. Meanwhile Darren Purse has joined Sheffield Wednesday on a free transfer.
A new stadium for City awaits them in August with Ninnian Park long gone, teams usually suffer in their first season in a new ground as they struggle to adapt to the atmosphere. Though with his new signings City will do enough to ensure a top six spot come May.
Blades-Mad Predicted Finish: 6th (play-offs)
Betting Odds: | |
Promotion: | Relegation: |
13/2 | 20/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Marshall, David | Goal | 05 Mar 1985 | tbc | 0 | 0 |
Feeney, Warren | Forward | 17 Jan 1981 | tbc | 0 | 0 |
Enckelman, Peter | Goal | 10 Mar 1977 | 1 | 14 (+1) | 0 |
McNaughton, Kevin | Defence | 28 Aug 1982 | 2 | 44 | 0 |
Capaldi, Tony | Midfield | 12 Aug 1981 | 3 | 4 (+1) | 0 |
Rae, Gavin | Midfield | 28 Nov 1977 | 4 | 44 (+2) | 1 |
Gyepes, Gabor | Defence | 26 Jun 1981 | 6 | 27 (+2) | 2 |
Whittingham, Peter | Midfield | 08 Sep 1984 | 7 | 26 (+12) | 4 |
Bothroyd, Jay | Forward | 07 May 1982 | 8 | 40 (+4) | 12 |
McPhail, Stephen | Midfield | 09 Dec 1979 | 10 | 30 (+6) | 0 |
Parry, Paul | Midfield | 19 Aug 1980 | 11 | 38 (+8) | 4 |
Johnson, Roger | Midfield | 28 Apr 1983 | 12 | 51 | 5 |
Comminges, Miguel | Defence | 16 Mar 1982 | 15 | 11 (+22) | 0 |
Ledley, Joe | Midfield | 23 Jan 1987 | 16 | 46 | 5 |
Dennehy, Darren | Defence | 21 Sep 1988 | 17 | 0 | 0 |
Chopra, Michael | Forward | 23 Dec 1983 | 18 | 23 (+4) | 9 |
Scimeca, Riccardo | Midfield | 13 Jun 1975 | 19 | 3 (+3) | 0 |
Kennedy, Mark | Midfield | 15 May 1976 | 21 | 39 (+1) | 0 |
Blake, Darcy | Midfield | 13 Dec 1988 | 23 | 5 (+4) | 0 |
Sak, Erwin | Goal | 15 Feb 1990 | 25 | 0 | 0 |
Brown, Jonathan | Forward | 17 Apr 1990 | 26 | 0 | 0 |
Burke, Chris | Midfield | 02 Dec 1983 | 29 | 10 (+6) | 1 |
Matthews, Adam | Defence | 13 Jan 1992 | 31 | 0 | 0 |
Morris, Aaron | Defence | 30 Dec 1989 | 32 | 0 (+1) | 0 |
McCormack, Ross | Forward | 18 Aug 1986 | 44 | 36 (+8) | 23 |
* Statistics up to and including 26 May 2009