The Robins finished 10th last season; twelve months after losing the Championship Play-Off Final to Hull City. This new season for City will be tough, with limited funds in Gary Johnson's pocket and some tough heavyweights contesting the Country's Second Division mid-table obscurity is a likely finish.
However Johnson has been quick to alienate the ageing Dele Adebola as well as David Noble and Izzy Iriekpen whom are all looking for pastures new after being released by the Aston Gate club; whilst winger (at the time of writing) Michael McIndoe has seen a move to Sheffield United fall through.
Meanwhile Jennison Myrie-Williams (Dundee United), Chris Weale (Leicester City) and Scott Murray (Yeovil Town) have all been sold on a free transfer to their new respective clubs. In return; David Clarkson (Motherwell), Paul Hartley (Celtic), Andre Blackman (Portsmouth), Dean Gerken (Colchester United) and Danny Hynes (Ipswich Town) have all joined the club.
The club would like to hang onto star keeper Adriano Basso, should they keep the Brazilian shot stopper for the 2009/10 season clean sheets will come if they can find a strong defence; however they may lack upfront and will struggle this time around!
Blades-Mad Predicted Finish: 17th
Betting Odds: | |
Promotion: | Relegation: |
11/1 | 8/1 |
2008-09 Players Statistics
Player Name | Position | DoB | # | Apps | Goals |
---|---|---|---|---|---|
Basso, Adriano | Goal | 18 Apr 1975 | 1 | 45 | 0 |
Orr, Bradley | Defence | 01 Nov 1982 | 2 | 40 (+1) | 1 |
McAllister, Jamie | Defence | 26 Apr 1978 | 3 | 37 (+1) | 1 |
Fontaine, Liam | Defence | 07 Jan 1986 | 4 | 45 (+1) | 2 |
McCombe, Jamie | Defence | 01 Jan 1983 | 5 | 26 (+4) | 1 |
Carey, Louis | Defence | 22 Jan 1977 | 6 | 32 | 1 |
Murray, Scott | Midfield | 26 May 1974 | 7 | 0 (+3) | 0 |
Maynard, Nicky | Forward | 11 Dec 1986 | 10 | 37 (+9) | 11 |
McIndoe, Michael | Midfield | 02 Dec 1979 | 11 | 45 (+3) | 6 |
Skuse, Cole | Midfield | 29 Mar 1986 | 14 | 33 (+4) | 2 |
Adebola, Dele | Forward | 23 Jun 1975 | 15 | 33 (+9) | 10 |
Styvar, Peter | Forward | 13 Aug 1980 | 16 | 4 (+8) | 0 |
Sproule, Ivan | Midfield | 18 Feb 1981 | 17 | 21 (+20) | 3 |
Wilson, Brian | Midfield | 09 May 1983 | 18 | 18 (+4) | 1 |
Williams, Gavin | Midfield | 20 Jun 1980 | 20 | 24 (+13) | 3 |
Artus, Frankie | Midfield | 27 Sep 1988 | 21 | 0 | 0 |
Weale, Chris | Goal | 09 Feb 1982 | 22 | 5 (+2) | 0 |
Trundle, Lee | Forward | 10 Oct 1976 | 23 | 4 (+17) | 2 |
Ribeiro, Christian | Defence | 14 Dec 1989 | 24 | 1 | 0 |
Elliott, Marvin | Midfield | 15 Sep 1984 | 25 | 26 (+4) | 3 |
Wilson, James | Defence | 26 Feb 1989 | 26 | 0 (+2) | 0 |
Walker, Jordan | Defence | 01 Aug 1989 | 27 | 0 | 0 |
Akinde, John | Forward | 08 Jul 1989 | 28 | 1 (+6) | 1 |
Plummer, Tristan | Forward | 30 Jan 1990 | 30 | 0 | 0 |
Henderson, Stephen | Goal | 02 May 1988 | 32 | 0 (+1) | 0 |
Johnson, Lee | Midfield | 07 Jun 1981 | 33 | 47 (+1) | 3 |
Iriekpen, Izzy | Defence | 10 Apr 1982 | 34 | 4 (+5) | 0 |
* Statistics up to and including 26 May 2009