The Division Two hot shot has netted 27 goals (16 in league) this season including hat-tricks against Hartlepool and Oldham. With the former Bolton Wanderers striker without a contract in the summer it is believed that a cash settlement of £200,000 is to be arranged for the transfer to be completed immediately.
Should the transfer go ahead then Taylor will become the Blades 30th striker since Neil Warnock took charge.
Scott Taylor's Statistics:
Scott Taylor (Blackpool) Information | |||
Date of birth | 5 May 1976 | Height | 5.10 |
Place of birth | Chertsey | Weight | 11.4 |
Nationality | Position | Forward | |
Nickname | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Blackpool | 29/01/2002 | 87 (22) | 47 | 11 | 0 | |
Stockport | 11/08/2001 | 21 (10) | 7 | 3 | 0 | |
Tranmere | 54 (29) | 5 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2003/2004 | 09/08/2003 | 40 (1) | 27 | 5 | 0 | |
2002/2003 | 10/08/2002 | 32 (17) | 16 | 4 | 0 | |
2001/2002 | 11/08/2001 | 36 (14) | 11 | 5 | 0 | |
2000/2001 | 12/08/2000 | 30 (15) | 5 | 3 | 0 | |
1999/2000 | 22/09/1999 | 24 (14) | 0 | 0 | 0 | |
Appearances 162 (+ 61 as sub); Goals 59; Yellow cards 17; Red cards 0 |