You may not call it a surprise, but it was a good result for Leicester City away at Blackpool. The Foxes, who won 1:2, beat a Blackpool side who are a stern test on home soil, and are one of the league's best on their own patch.
Meanwhile, a dubious penalty at the City Ground handed Nottingham Forest three points over Sheffield Wednesday. A former Blade and a Blade loanee both scored in the same game live on Sky. Brian Howard netted for Reading in a 1:2 victory for the Royals - Billy Sharp claimed a consolation.
West Brom saw off Plymouth, Swansea beat Preston, United's opponents Tuesday night, in an early kick-off, and Newcastle hammered Cardiff 5:1 at St James' Park on Friday night. United drew 1:1 with Derby.
The results in full:
Friday 5th February 2010
Newcastle 5:1 Cardiff
Saturday 6th February 2010:
Barnsley 1:0 Watford
Blackpool 1:2 Leicester
Bristol City 1:1 Coventry
Doncaster 1:2 Reading
Ipswich 1:1 Middlesbrough
Nottingham Forest 2:1 Sheffield Wednesday
Peterborough 1:0 QPR
Plymouth 0:1 West Brom
Scunthorpe 1:2 Crystal Palace
Sheffield United 1:1 Derby
Swansea 2:0 Preston
The league table currently stands
Latest match Saturday, 6th February 2010 |
Pld | Home | Away | Overall | Pts | EP | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Newcastle United | 28 | 11 | 4 | 0 | 30 | 7 | 6 | 4 | 3 | 18 | 10 | 17 | 8 | 3 | 48 | 17 | 59 | +31 | ||||
2 | West Bromwich Albion | 29 | 8 | 2 | 4 | 29 | 15 | 8 | 6 | 1 | 30 | 16 | 16 | 8 | 5 | 59 | 31 | 56 | +28 | ||||
3 | Nottingham Forest | 29 | 11 | 1 | 3 | 33 | 13 | 4 | 9 | 1 | 13 | 9 | 15 | 10 | 4 | 46 | 22 | 55 | +24 | ||||
4 | Cardiff City | 28 | 6 | 3 | 4 | 22 | 11 | 7 | 3 | 5 | 31 | 24 | 13 | 6 | 9 | 53 | 35 | 45 | +18 | ||||
5 | Swansea City | 28 | 7 | 6 | 2 | 13 | 8 | 4 | 6 | 3 | 12 | 12 | 11 | 12 | 5 | 25 | 20 | 45 | +5 | ||||
6 | Leicester City | 27 | 7 | 4 | 3 | 18 | 12 | 4 | 5 | 4 | 13 | 16 | 11 | 9 | 7 | 31 | 28 | 42 | +3 | ||||
7 | Sheffield United | 29 | 7 | 6 | 2 | 24 | 15 | 4 | 3 | 7 | 17 | 25 | 11 | 9 | 9 | 41 | 40 | 42 | +1 | ||||
8 | Blackpool | 29 | 7 | 4 | 4 | 28 | 17 | 3 | 6 | 5 | 18 | 21 | 10 | 10 | 9 | 46 | 38 | 40 | +8 | ||||
9 | Barnsley | 28 | 6 | 4 | 5 | 19 | 21 | 5 | 2 | 6 | 18 | 20 | 11 | 6 | 11 | 37 | 41 | 39 | -4 | ||||
10 | Middlesbrough | 29 | 4 | 4 | 6 | 12 | 15 | 6 | 4 | 5 | 28 | 18 | 10 | 8 | 11 | 40 | 33 | 38 | +7 | ||||
11 | Bristol City | 28 | 6 | 7 | 2 | 22 | 20 | 2 | 6 | 5 | 12 | 18 | 8 | 13 | 7 | 34 | 38 | 37 | -4 | ||||
12 | Watford | 28 | 6 | 4 | 3 | 24 | 16 | 3 | 4 | 8 | 15 | 27 | 9 | 8 | 11 | 39 | 43 | 35 | -4 | ||||
13 | Preston North End | 28 | 5 | 5 | 3 | 18 | 14 | 4 | 3 | 8 | 14 | 25 | 9 | 8 | 11 | 32 | 39 | 35 | -7 | ||||
14 | Queens Park Rangers | 28 | 4 | 6 | 3 | 24 | 19 | 4 | 4 | 7 | 16 | 26 | 8 | 10 | 10 | 40 | 45 | 34 | -5 | ||||
15 | Coventry City | 29 | 5 | 6 | 3 | 19 | 18 | 3 | 4 | 8 | 14 | 23 | 8 | 10 | 11 | 33 | 41 | 34 | -8 | ||||
16 | Crystal Palace (-10) | 28 | 6 | 4 | 3 | 17 | 14 | 5 | 6 | 4 | 16 | 16 | 11 | 10 | 7 | 33 | 30 | 33 | +3 | ||||
17 | Doncaster Rovers | 27 | 6 | 5 | 3 | 20 | 16 | 2 | 4 | 7 | 14 | 20 | 8 | 9 | 10 | 34 | 36 | 33 | -2 | ||||
18 | Derby County | 29 | 7 | 1 | 6 | 20 | 22 | 2 | 5 | 8 | 10 | 19 | 9 | 6 | 14 | 30 | 41 | 33 | -11 | ||||
19 | Scunthorpe United | 28 | 6 | 3 | 5 | 20 | 19 | 3 | 3 | 8 | 14 | 29 | 9 | 6 | 13 | 34 | 48 | 33 | -14 | ||||
20 | Sheffield Wednesday | 29 | 5 | 3 | 6 | 21 | 23 | 3 | 4 | 8 | 13 | 24 | 8 | 7 | 14 | 34 | 47 | 31 | -13 | ||||
21 | Ipswich Town | 28 | 4 | 9 | 2 | 17 | 16 | 1 | 6 | 6 | 15 | 24 | 5 | 15 | 8 | 32 | 40 | 30 | -8 | ||||
22 | Reading | 28 | 2 | 6 | 5 | 10 | 16 | 5 | 2 | 8 | 20 | 29 | 7 | 8 | 13 | 30 | 45 | 29 | -15 | ||||
23 | Plymouth Argyle | 27 | 4 | 2 | 8 | 13 | 17 | 3 | 1 | 9 | 10 | 21 | 7 | 3 | 17 | 23 | 38 | 24 | -15 | ||||
24 | Peterborough United | 29 | 4 | 5 | 6 | 24 | 26 | 0 | 4 | 10 | 9 | 25 | 4 | 9 | 16 | 33 | 51 | 21 | -18 |
Colour key | |||||
League Champions | Relegation place(s) | Team(s) to be transferred | |||
Promotion place(s) | Play-off place(s) | Team(s) set to merge |
Points adjustments | ||
28/01/2010 | Crystal Palace | Deducted ten points for entering administration. |
Position ordering |
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |